![]() |
![]() |
| Welcome and thank you for visiting the GSM web site. We are proud to be offering one of the most extensive and well cared for Vinyl Record collections available. Although several thousand of these albums have already been purchased, chances are excellent that you will be able to find something that you have been looking for. |
| Are you curious about how GSM acquired and
began marketing vinyl LP's & 45's or would you like to know details about how you can
purchase any of the items listed here? Click Here. Thanks for
visiting and be sure to check back soon as we'll be updating the list and adding titles on a weekly basis. Please don't hesitate to
contact us with ANY questions, Tel. 480 675-8613 or send us an e-mail.
|
|
Bidding Info!!! Before searching for your favorite collectors vinyl please note that due to the excellent condition and rarity of many of the following albums, NO BID of less than $7.00 will be accepted. We accept bids, until we receive NO MORE bids for 7 consecutive days. At that time, if you are the high bidder, you will be contacted by e-mail, to go over payment arrangements and shipping means. Any questions, please e-mail us at gsm@thegsmstore.net |
|
Alphabetical Listing
|
Groups A thru F
Group Name |
Album Title | Catalog # | Yr | Comments |
A |
||||
| 10cc | The Original Soundtrack | 11029 | 75 | VG |
| 10cc | How Dare You | SRM-1-1061 | 7? | *SEALED* |
| .38 Special | 38 Special | SP4638 | 77 | VG |
| .38 Special | Rockin Into The Night | SP4782 | 79 | VG |
| .38 Special | Wild Eye Southern Boys | SP4835 | 80 | VG |
| .38 Special | Special Forces | SP4888 | 82 | NM |
| Abbott, Gregory | Shake You Down (3 versions / Mini-Lp) | 44-05959 | 86 | NM |
| Accept | Breaker |
PB6010 |
- | VG |
| Accept | Metal Heart | BFR39974 | - | VG |
| Accept | Restless And Wild | HM1 LP 6 | - | VG |
| Accept | Balls To The Walls | BFR 39241 | 84 | VG |
| AC DC | Back In Black | SD 16018 | 80 | GD |
| AC DC | If You Want Blood | SD19212 | 78 | VG |
| AC DC | Fly On The Wall | 7-81263-1-E | 85 | VG |
| " " | " " " " | " " | " | GD |
| AC DC | Dirty Deeds Done Dirt Cheap | SD16033 | 76 | GD |
| AC DC | Nervous Shakedown (4 Songs) | 780 100-1 | 84 | NM |
| AC DC | 74' Jailbreak | 80178-1-Y | 84 | VG |
| AC DC | High Voltage | SD36-142 | 76 | VG |
| AC DC | Flick Of The Switch | 80100-1 | 83 | VG |
| AC DC | Powerage | SD19180 | 78 | VG |
| AC DC | Let There Be Rock | SD36-151 | 77 | VG |
| AC DC | Highway To Hell | SD 19244 | 79 | VG |
| AC DC | Who Made Who | 81650-1-E | 86 | VG |
| AC DC | For Those About To Rock We S | SD 11111 | 81 | VG |
| ACE | Time For Another | 2013 | 75 | *SEALED* / P4 |
| ACE | Five A Side | 2001 | 74 | VG / P4 |
| Adams, Bryan | Reckless | SP-5013 | - | NM* |
| Adams, Bryan | Cuts Like A Knife | SP-6-4919 | 83 | NM* |
| Adams, George | Nightingale | 91984 | 89 | P5 / *SEALED* |
| Aerosmith | Greatest Hits | FC36865 | 80 | VG |
| Aerosmith | Bootleg | 35564 | 78 | 2LP / NM* |
| Aerosmith | Classics Live | 40329 | 86 | VG |
| Aerosmith | Done With Mirrors | 24091 | 86 | NM |
| Aerosmith | Rocks | 34165 | 76 | VG |
| Aerosmith | Toys In The Attic | 33479 | 75 | VG |
| Alabama | The Touch | 5649-1-R | 86 | *Sealed* / P5 / CVR=GD |
| Alan Parsons Project | Best Of | AL8-8193 | - | NM |
| Alcatrazz | Dangerous Games | ST-12477 | 86 | *NP* / P6 |
| Alcatrazz | Disturbing The Peace | ST-12385 | 85 | NP / P6 |
| Allman, Gregg | Laid Back | CP01116 | 73 | VG |
| Allman, Duane | Anthology Vol. II (2LPS) | 0139 | 74 | *Sealed* |
| Allman Brothers Band | Win, Lose Or Die | CP0156 | 75 | NM / SC |
| Allman Brothers Band, The | Beginnings (2LPS) | 805 | 73 | VG-NM / P1 |
| Allman, Gregg & Duane | Duane & Gregg Allman | 33-301 | 7? | VG |
| Alman, Marc | The Stars We Are | 91042 | 88 | NP / P5 |
| Alman, Marc | 73 | 32486 | 73 | NM |
| Allman Joys | Early Allman | DL 6005 | 73 | CVR=GD / LP=VG |
| Alpha Blondy | The Prophets | 91793 | 89 | *Sealed* |
| Alquin | Nobody Can Wait Forever | APL1-1061 | 75 | NM |
| Ambrose | Life Beyond LA | BSK3185 | 78 | VG |
| America | Holiday | W2808 | 74 | *Sealed* / P7 |
| America | In Concert | ST-12422 | 85 | *NP* / P6 |
| America | Perspective | ST-12370 | 84 | *NP* / P6 |
| America | Your Move | ST-12277 | 83 | *Sealed* / P6 |
| America | Hat Trick | BS 2728 | 73 | CVR=GD / LP=NM / P1 |
| America | Alibi | 12098 | 80 | *Sealed* / P7 |
| America | America’s Greatest Hits | 2894 | 75 | VG |
| America | Hearts | 2852 | 75 | P2 / VG |
| America | View From The Ground | 12209 | 82 | P7 / *NM |
| Angel City | Two Minute Warning | MCA-5509 | 84 | P4 / NP* |
| Animals | Best Of The Animals | 4226 | 73 | NM* |
| Anka, Paul | Gold / 28 Greatest Hits (2LPS) | 3704-2 | 74 | NM / P4 |
| April Wine | Walking Through Fire | ST12433 | - | NM / P6 |
| April Wine | The Whole World's Goin' Crazy | PS675 | 76 | CVR=GD / LP=VG / P52 |
| April Wine | Harder Faster | ST12013 | 79 | VG / P7 |
| April Wine | Animal Grace | 12311-1 | 84 | *Sealed* / P6 |
| April Wine | Powerplay | ST12218 | 82 | VG / P6 |
| April Wine | The Nature Of The Beast | SOO-12125 | 84 | VG |
| April Wine | First Glance | SW-11852 | 78 | NM* |
| Arcadia | So Red The Rose | 12428 | - | *NP* / P6 |
| Argent | In Deep | KE32195 | 73 | GD |
| Argent | Anthology | PE33955 | 74 | VG |
| Armored Saint | March Of The Saint | 41476 | 84 | NM |
| Arthur Brown's Kingdom Come | Journey | PPS-98003 | 74 | NM / P5 |
| Arthur, Hurley & Gottlieb | Sunlight Shinin' | SP4503 | 75 | VGtoNM / P2 |
| Atlanta Rhythm Section | Third Annual Pipe Dream | PD 6027 | 74 | CVR=GD / LP=VG / P5 / P2 |
| Atlanta Rhythm Section | Quinella | 37550 | 81 | VG |
| Atlanta Rhythm Section | Dog Days | 6041 | 75 | GD+ |
| Atlantis | It's Getting Better | VEL-1018 | 73 | GD |
| - | - | - | - | - |
| Babe Ruth | Amar Caballero | ST-11275 | 74 | CVR=GD / LP=NM |
| Babys, The | Anthology | CHR 1351 | 81 | VG |
| Babys, The | Broken Heart | CHR1150 | 77 | NM* |
| Babys, The | The Babys | CHR1129 | 76 | CVR=VG / LP=NM* |
| Bachman-Turner-Bachman | Bachman-Turner-Bachman As Brave Belt With Chad Allen | MS2210 | 74 | VG / P1 |
| Bachman-Turner-Overdrive | Four Wheel Drive | SRM-1-1027 | 75 | NM |
| Bachman-Turner-Overdrive | Live Live Live | 5760 | 86 | NM |
| Bachman-Turner-Overdrive | Head On | SRM-1-1067 | 75 | NM / SC |
| Bachman-Turner-Overdrive | Bachman-Turner-Overdrive | 1-673 | 73 | VVG |
| Bachman-Turner-Overdrive | Best Of | 1-1101 | 74 | VVG |
| Bachman-Turner-Overdrive | Not Fragile | 1-1004 | 74 | Cvr=GD / LP=NM |
| Bachman-Turner-Overdrive | II | 1-696 | 73 | VG |
| Back Pocket | Buzzard Bait | JJ7601 | 75 | VGtoNM |
| Backstreet Crawler | The Band Plays On | SD 36-125 | 75 | VG / P4 |
| Bad Company | Desolation Angels | SS8506 | - | VG |
| Bad Company | Straight Shooter | SS8413 | 75 | VG / P2 |
| Bad Company | Fame And Fortune | 81684-1 | 86 | NM / P5 |
| Bad Company | Burning Sky | SS8500 | 76 | VG |
| Bad Company | Bad Company | 8410 | 74 | VG |
| Badfinger | No Dice | SKAO3367 | - | VG |
| Badfinger | Badfinger | 2762 | 74 | VG |
| Badger | White Lady | 32831 | 74 | *Sealed* |
| Baez, Joan | Gulf Winds | SP-4603 | 76 | VGtoNM / P7 |
| Baker, Ginger | At His Best (Dbl LP) | PD3504 | 70 | VG |
| Baker Gurvitz Army, The | The Baker Gurvitz Army | 7015 | 75 | P4 / CVR=GD / LP=NM |
| Baldry, John | It Aint Easy | WS1921 | 71 | GD |
| Baldry, John | Good To Be Alive | NBLP7012 | 75 | *Sealed* / P4 |
| Band, The | Moondog Matinee | SW11214 | - | *Sealed* / SC |
| Band, The | Rock Of Ages (2Lps/Live) | SABB11045 | 72 | GDtoVG / P7 / SC |
| Band, The | Anthology (2 LPs) | 11856 | 78 | NM* |
| Bang | Mother Bow To The King | SMAS-11110 | 72 | VG / P7 |
| Bang | Music | 11190 | 73 | VG |
| Banks, Tony | Soundtrack | 81680-1 | 86 | NP / P5 |
| Bap | Kristallnacht | ST-12418 | 85 | *NP* / P6 |
| Barclay James Harvest | Octoberon | 2234 | 76 | VG / P4 |
| Bardens, Pete | Seen One Earth | ST12555 | 87 | P5 / NP* |
| Barrabas | Barrabas | SD36-110 | 74 | *Sealed* / P4 |
| Barrabas | Heart Of The City | SD36-118 | 75 | *Sealed* / P4 |
| Barrabas | Watch Out | SD36-136 | 76 | *Sealed* |
| Barrett, Syd | Opel | 91206 | 88 | *NP* / P4 |
| Batdorf & Rodney | Life Is You | AL4041 | 75 | VG / P2 |
| Bay City Rollers | Bay City Rollers | 4049 | - | *Sealed* |
| Beach Boys | 15 Big Ones | MS2251 | 76 | *Sealed* |
| Beach Boys | Pet Sounds | T2458 | - | GD |
| Beach Boys | Still Cruisin | C1-92639 | 87 | *Sealed* / P5 |
| Beach Boys | Endless Summer (2Lps) | SVBB-11037 | - | *Sealed* / IN |
| Beach Boys, The | Made In U.S.A. (2Lps) | STBK-12396 | 86 | *Sealed* / P6 |
| Beach Boys, The | The Beach Boys In Concert (2Lps) | 2RS 6484 | 73 | VG |
| Beach Boys, The | Holland | MS2118 | 72 | VGtoNM |
| Beach Boys, The | Sunshine Dream (2 LPs) | 12220 | 82 | *Sealed* |
| Beach Boys, The | The Beach Boys | BFZ39946 | 85 | NP |
| Beastie Boys, The | Paul’s Boutique | 92844 | 89 | *Sealed* Limited Edition |
| Beatles | The Beatles At The Hollywood Bowl | SMAS11638 | 77 | *Sealed* |
| Beatles, The | 20 Greatest Hits | SV12245 | 82 | P7 / NP |
| Beatles | Love Songs | SKBL11711 | 77 | *Sealed* |
| Beatles | Reel Music | SV12199 | 82 | *Sealed* |
| Beatles | (White Album) | SWBO 101 | - | *Sealed* |
| Beatles | Second Album | ST 2080 | 64 | *Sealed* |
| Beatles | VI | ST 2358 | 65 | *Sealed* |
| Beatles | Introducing The Beatles | VJLP1062 /SR1062 |
- | *Sealed* |
| Beatles | Rarities | 12060 | 80 | P7 / VGtoNM |
| Beatles | 1962 – 1966 (2LPs) | 3403 | 73 | VG |
| Beatles | 1967 – 1970 (2LPs) | 3404 | 73 | VGtoGD |
| Beau Brummels, The | The Beau Brummels | BS2842 | 75 | GD / P1 |
| Beck, Jeff | Flash | FE39483 | 85 | NM++* |
| Beck & The Yardbirds, Jeff | Shapes Of Things | 4039 | - | VG |
| Be Bop Deluxe | Sunburst Finish | 11478 | 76 | *Sealed* / SC |
| Be Bop Deluxe | Live In The Air Age (2LPS) | 11666 | 77 | CVR=GD / LP=NM |
| Beck, Bogart & Appice | Beck, Bogart & Appice | RE32140 | 73 | VG |
| BeBe CeCe | Heaven | 90959 | 88 | P4 / NP* |
| BeBe CeCe | Winans | 12573 | 87 | P4 / *SEALED* |
| Bee Gees | Best Of The Bee Gees Vol.2 | SO875 | 73 | VG / P21 / P5 |
| Bee Gees | Main Course | SO4807 | 75 | GD / P21 |
| Bee Gees | Mr. Natural | SO4800 | 74 | GD |
| Bee Gees | Children Of The World | RS1-3003 | 76 | VG |
| Bee Gees | Best Of... | SO874 | 73 | VG |
| Belouis Some | Some People | 12345 | 85 | P6 / *NP* |
| Bell, Maggie | Suicide Sal | 8412 | - | *Sealed* / P4 |
| Bellamy Brothers | Let Your Love Flow | 3941 | 76 | P2 / CVR=GD / LP=VG |
| Benetar, Pat | In The Heat Of The Night | CHR1236 | 79 | VG++ |
| Benetar, Pat | Tropico | FV41471 | 84 | NM* / P6 on back |
| Benton, Brook | Sings A Love Story | 1044 | 75 | *Sealed* / P7 |
| Billion Dollar Babies | Battle Axe | PD-1-6100 | 77 | *NM* |
| Bishop, Elvin | Juke Joint Jump | CP0151 | 75 | GD / P2 |
| Bishop, Elvin | Struttin My Stuff | 0165 | 75 | P2 / CVR=GD / LP=VG |
| Black Havana | Dance Compilation | CI-90923 | 89 | P5 / *SEALED* |
| Black And Blue | Nasty Nasty | GHS24111 | 80 | *NP* / P6 |
| Black Heat | Black Heat | SD7237 | 72 | GD / P2 |
| Black Mass Lucifer | Black Mass Lucifer | MCA-170 | 71 | MI |
| Black Oak Arkansas | Street Party | SD36-101 | 74 | VG / P2 |
| Black Oak Arkansas | Keep The Faith | SD-33-381 | 72 | GDtoVG / SC |
| Black Oak Arkansas | Balls Of Fire | MCA-2199 | 76 | GD / P4 / P2 |
| Black Oak Arkansas | 10Yr. Overnight Success | MCA2224 | 76 | NM / P6 / P4 |
| Black Sabbath | We Sold Our Souls For Rock n Roll (2Lps) |
2BS2923 | 76 | VG |
| Black Sabbath | Live At Last | 85001 | 82 | NM* |
| Black Sabbath | Born Again | 23978-1 | 83 | NM* |
| Black Sabbath | Master Of Reality | BS2562 | 71 | VG / P7 |
| Black Sabbath | Vol.4 | BS2602 | 72 | VG / P7 / IN |
| Black Sabbath | Sabotage | BS2822 | 75 | lp=NM cvr=GD / P6 |
| Black Sabbath | Black Sabbath | 1871 | 70 | VG / P7 |
| Black Sabbath | Heaven & Hell | 3372 | 80 | VVG |
| Black Sabbath | Sabbath Bloody Sabbath | 2695 | 74 | VG |
| Black Sabbath | Technical Ecstasy | BS2969 | 76 | NM* |
| Black Sabbath | Never Say Die | BSK3186 | 78 | NM* |
| Blackfoot | Strikes | SD38112 | 79 | VG |
| Blackmore, Richie Rainbow | Rainbow | PD6049 | 75 | VG-GD/P4 |
| Black Sheep | Encouraging Words | ST-11447 | 75 | VGtoNM |
| Blakeley, Peter | The True Tone Sessions | C1-90870 | 88 | NP |
| Blind Faith | Blind Faith | 825 094-1 | 78 | VG (naked cover) |
| BloodRock | 2 | 491 | 70 | GD |
| Blues Brothers, The | Best Of The.. | SD 19331 | 81 | *NM* |
| Blue Oyster Cult | Spectres | JC35019 | 77 | VVGtoNM |
| Blue Oyster Cult | Fire Of Unknown Origin | PC37389 | 81 | VG |
| Blue Oyster Cult | Secret Treaties | 32858 | 74 | VVG |
| Blues Project, The Original | Reunion In Central Park (2Lps) | MCA2-8003 | 73 | GDtoVG / P5 |
| Bolton, Michael | Michael Bolton | BEC38537 | 83 | GDtoVG |
| Bonaroo | Bonaroo | BS2838 | 75 | GD / LP=NM / P2 |
| Bone Symphony | Bone Symphony | MLP-15013 | 83 | *NP* / P6 |
| Bon Jovi | Bon Jovi | 814982-1M-1 | - | VG |
| Bon Jovi | 7800 Fahrenheit | 824-509 | 85 | VG |
| Bon Jovi | Slippery When Wet | 830264 | 86 | VG |
| Booker T. & The MGs | Best Of... | 81281 | 84 | *NM* |
| Boone, Pat | Pat Boone's Greatest Hits (2Lps) | PAS2-1043 | - | VGtoNM |
| Boones Farm | Boones Farm | 31408 | 72 | VG |
| Boston | Don't Look Back | 35050 | 78 | VG |
| Boston | Boston | JE34188 | 76 | VG |
| Boston | Don’t Look Back | FE35050 | 78 | VG |
| Boston | Third Stage | MCA6188 | 86 | VG |
| Bowie, David | Pinups | ALP1-0291 | 73 | *Sealed* |
| Bowie, David | Hunky Dory | LSP-4623-2 | 71 | *Sealed* |
| Bowie, David | Station To Station | APL1-1327 | 76 | *Sealed* |
| Bowie, David | David Live | 2-0771 | 74 | 2LP / CVR=VG / LP=NM |
| Box Tops | Best Of | KK3007 | 76 | VG |
| Bramlett, Bonnie | It's Time | CP0148 | 74 | CVR=GD / LP=NM / P2 |
| Bread | Best Of | 75056 | 73 | GD / P4 |
| Brewer And Shipley | ST-11261 | ST-11261 | 74 | VG+ |
| Browne, Jackson | Lawyers In Love | 9 60268-1 | 83 | VG |
| Browne, Jackson | Late For The Sky | 7e-1017 | 74 | P7 / *SEALED* |
| Browne, Jackson | For Every Man | 5067 | 73 | CVR=GD / LP=VG / P1 |
| Brownsville Station | School Punks | 89500 | 74 | P1 / VG |
| Brownsville Station | Motorcity Connection | 89510 | 75 | P1 / VG |
| Brownsville Station | Yeah | 2102 | 73 | VG |
| Bruce, Jack | Out Of The Storm | SO 4805 | 74 | *Sealed* / P7 |
| Bruce, Jack | At His Best (2LPs) | 3505 | 71 | VG+ |
| Buchanan, Roy | That's What I'm Here For | PD6020 | 73 | GD / P1 |
| Buchanan, Roy | Buchanan, Roy | PD5033 | 72 | NM |
| Buchanan, Roy | Live Stock | PD6048 | 75 | GDtoVG / P4 |
| Buckacre | Morning Comes | MCA-2218 | - | VGtoNM / P4 |
| Budgie | Bandolier | SP4618 | 75 | NM / P7 / P2 |
| Buffalo Springfield | Buffalo Springfield | SD2-806 | 73 | 2LP / P1 / P5 VVG |
| Buffett, Jimmy | Living And Dying in ¾ Time | DSD50132 | - | NM |
| Bulldog | Bulldog | DL7-5370 | 72 | GDtoGD+ |
| Bulldog | Bulldog Smasher | BDS5600 | 74 | SC / CVR=GD / LP=GD+ |
| Burning Sensations | Burning Sensations | DLP-15009 | 83 | *Sealed* / P6 |
| Butterfield, Paul | Put It In Your Ear | BR6960 | 75 | GD |
| Butterfield, Paul | Better Days | 2119 | 73 | CVR=GD / LP=VG / SI=poster |
| Byrds, The | Byrds | 5058 | 73 | VG |
| Byron, David | Take No Prisoners | 1074 | 76 | VG |
| C | ||||
| Cadillac & the Continental Kids, Flash | Sons Of The Beaches | PS2003 | 75 | GD / P22 |
| Caldera | Dreamer | ST11952 | - | *Sealed* / P7 |
| Can | Ege Bamyasi | UA-LA063-F | 73 | CVR=VG / LP=NM / P4 |
| Can | Tago Mago (2 LPs) | 60009/10 | 7 | IMPORT UK / CVR=GD / LPs=VG |
| Captain Beefheart | Unconditionally Guaranteed | SRM-1-709 | 74 | *Sealed* |
| Captain Beyond | Sufficiently Breathless | CP0115 | 73 | P1 / NM |
| Carey, Tony | Tony Carey | 0001 | 82 | VG |
| Carey, Tony | Some Tough City | 5464 | 84 | VG |
| Carpenters | The Singles 1969 - 1973 | SP3601 | 73 | NM / SC |
| Carpenters | Close To You | 4271 | 7? | VG |
| Carpenters | A Kind Of Hush | 4581 | 76 | P7 / P2 / SEALED |
| Cars, The | The Cars | 6.00E-135 | - | VG |
| Cashman & West | Moondog Serenade | DSX-50141 | 73 | VG / P2 |
| Cashman & West | A Song Or Two | 50136 | - | P1 / GD |
| Casino | Casino | MCA2191 | 76 | CVR=GD / LP=NM / P4 |
| Cate Brothers | Cate Brothers | 7E-1050 | 75 | *Sealed* / P4 |
| Cate Brothers | Cate Brothers | 7E-1050 | 75 | VGtoNM / P4 |
| Cavaliere, Felix | Destiny | 6958 | 75 | VG |
| Chambers Brothers, The | Unbonded | AV-11013 | 73 | CVR=GD-VG / LP=VG / P2 |
| Chapin, Harry | Sniper And Other Love Songs | EKS75042 | 72 | VG / P1 |
| Chapin, Harry | Verities & Balderdash | 7E-1012 | 74 | *Sealed* / P7 |
| Chapin, Harry | Portrait Gallery | 7E-1041 | 75 | *Sealed* / P4 |
| Chapin, Harry | Greatest Stories Live (2 LPs) | 2009 | 76 | VG+ |
| Chapin, Harry | Short Stories | 75065 | 73 | P2 / CVR=GD / LP=VG++ |
| Charles, Ray | Through The Eyes Of Love | ABCX-765/TRC | 72 | GD / P2 |
| Charles, Ray | In
Person (full dynamic freq. spectrum) |
8039 | - | CVR=VG / LP=GD |
| Chunky, Novi & Ernie | Chunky, Novi & Ernie | MS2146 | 73 | CVR=VG / LP=NM / P1 |
| Cheap Trick | At Budokan | FE35795 | 79 | *Sealed* |
| Cheap Trick | Dream Police | 35773 | 79 | *Sealed* |
| Cheap Trick | Standing On The Edge | EE39592 | - | VG |
| Cheap Trick | At Budokan | FE35795 | 79 | VG |
| Checker, Chubby | For Teen Twisters Only | SP-7009 | 62 | GDtoFR |
| Chicago | III | C2 30110 | - | *Sealed* (2Lp) |
| Chicago | Chicago X | PC34200 | - | VG |
| Chicago | Chicago VI | KC32400 | - | VG |
| Chicago | Chicago VII | C232810 | - | VG |
| Chicago | II (2LPs) | KGP24 | - | IN (poster) / CVR=VG / LPs=NM+ |
| Church, The | The Church | 12193 | 82 | P7 / *SEALED* |
| Cinderella | Night Songs | 830 076-1 | 86 | VG |
| Clapton, Eric | 461 Ocean Blvd. | 1-3023 | 75 | NM |
| Clapton, Eric | 461 Ocean Blvd. | SO4801 | - | *Sealed* / P7 |
| Clapton, Eric | There's One In Every Crowd | SO4806 | 75 | *Sealed* / P4 |
| Clapton, Eric | Backless | RS-1-3039 | 78 | *Sealed* |
| Clapton, Eric | Behind The Sun | 25166-1 | 85 | VG |
| Clapton, Eric | Rainbow Concert | SO877 | 73 | VG / P1 |
| Clark, Dave | Time (2Lps) (Freddie Mercury, Ashford Simpson, Dionne Warwick, Burt Bacharach, more) |
12447 | 86 | NM / IN / SC |
| Clegg & Savuka, Johnny | Third World Child | 46778 | 88 | CVR=PR / LP=*NP |
| Climax Blues Band | Sense Of Direction | SA7501 | 74 | *Sealed* |
| Climax Blues Band | Gold Plated | SASD7523 | 76 | *Sealed* |
| Climax Blues Band | FM / Live (2Lps) | SAS-2-7411 | 73 | CVR=VG / LP=NM / P5 |
| Cochran, Eddie & Gene Vincent | Their Finest Years 1958 & 1956 Rock of Ages | SQ12454 | 85 | *Sealed* |
| Cochran & Red Rider, Tom | Tom Cochran & Red Rider | 12484 | 86 | P6 / NM |
| Cocker, Joe | Cocker | 12394 | - | VG / P6 |
| Cocker, Joe | One Night Of Sin | 92861 | 89 | *Sealed* / P5 |
| Cocker, Joe | Unchain My Heart | CLT48285 | 87 | VG / P5 |
| Cocker, Joe | Stingray | SP4574 | 76 | VG / P7 |
| Cocker, Joe | Civilized Man | ST-12335 | 84 | *NP* / P6 |
| Cody, Phil | Phil Cody | MS2232 | 76 | CVR=PR / LP=GD / P1 |
| Cole And The Commotions, Lloyd | Main Stream | C1-90893 | 87 | VG / P5 |
| Cole And The Commotions, Lloyd | 1984-1989 | - | 89 | *SEALED* |
| Cole, Natalie | I Love You So | SO-11928 | 79 | NM |
| Collins, Judy | True Stories | 75053 | 73 | CVR=GD / LP=NM |
| Collins, Phil | No Jacket Required | 81240-1 | - | VG |
| Collins, Phil | Face Value | SD16029 | - | VG |
| Committee, The | Wide Wide World Of War | LD1007 | 73 | NM / P5 |
| Commodores | Night Shift | 6124 | 85 | VG |
| Coolidge, Rita | Anytime Anywhere | 4616 | 77 | P1 / P7 / VVG |
| Cooper, Alice | Schools Out | 2623 | 72 | GD / SC |
| Cooper, Alice | Welcome To My Nightmare | SD18130 | 75 | VVG |
| Cooper, Alice | Pretties For You | STS1051 | - | CVR=VG / LP=NM |
| Cooper, Alice | Goes To Hell | BS2896 | 76 | VG |
| Cooper, Alice | Killer | 2567 | 71 | GD / P7 / SC |
| Cooper, Alice | Lace And Whiskey | BSK3027 | 77 | VG |
| Cooper, Alice | Greatest Hits | W2803 | 74 | VG |
| Cooper, Alice | The Alice Cooper Show | BSK3138 | 77 | VG |
| Cooper, Alice | Schools Out | BS2623 | 72 | VG (desk cover) |
| Cooper, Alice | Billion Dollar Babies | 2685 | 73 | VG |
| Cooper, Alice | Easy Action | 1845 | 69 | *Sealed* |
| Costello, Elvis | Get Happy | JC36347 | - | VG |
| Cowboy | Why Quit When Your Losing (2LPs) | 2CX0121 | 73 | P1 / CVR=VG / 2LPs=NM |
| Cox Band, The Mick | The Mick Cox Band | ST-11175 | 73 | VG / P7 |
| Cray, Robert | Strong Persuader | 830568-1 | 86 | VG |
| Credibility Gap, The | A Great Gift Idea | MS2154 | 73 | CVR=GD / LP=VGtoNM / P2 |
| Creedence Clearwater Revival | Cosmos Factory | 8402 | 7? | VG |
| Creedence Clearwater Revival | Live In Europe (2LPs) | CCR1 | 73 | CVR=GD / LP=VG |
| Creedence Clearwater Revival | Pendulum | 8410 | 7 | CVR=GD / LP=VG |
| Crickets, The | Remnants | VEL-1020 | 73 | GD |
| Crimson Tide | Reckless Love | ST-11939 | 79 | NM / P7 |
| Crosby, Bing | Feels Good, Feels Right (recorded in London) | PS679 | 76 | P4 / P1 / VG |
| Crosby Stills Nash & Young | So Far | 18100 | 74 | P1/P5/VG |
| Crosby Stills Nash & Young | Deja Vue | 7200 | 70 | VG / SC |
| Cross Country | Cross Country | SD7024 | 73 | P1 / P5 / VG |
| Cummings, Burton | Burton Cummings | 34261 | 76 | VG |
| Daltry, Roger | One Of The Boys | 2271 | 77 | VG |
| Daniels Band, Charlie | Way Down Yonder | 2076 | 74 | *Sealed* |
| Daniels Band, Charlie | Honey In The Rock | 2071 | 7 | *Sealed* |
| Daniels Band, Charlie | Te John, Grease And Wolfman | - | 72 | VG |
| Daniels Band, Charlie | Fire On The Mountain | KSBS2603 | 74 | P7 / NM |
| Davis, Spencer, Group | Gluggo | VEL-1015 | 73 | VG / SC |
| Dead Or Alive | Spin Me Round (maxi-Lp / 2versions same song / murder mix) |
174315 | 84 | *NM* |
| Deep Purple | Purple Passages | - | - | *NP / Partial Sealed* |
| Deep Purple | Burn | W2766 | 74 | *Sealed* |
| Deep Purple | Deepest Purple The Very Best Of | 3486 | 80 | NM |
| Deep Purple | Perfect Strangers | 824003 | 84 | VGtoNM |
| Deep Purple | Come Taste The Band | 2895 | 75 | P1 / VG |
| Deep Purple | Machine Head | BS2607 | 72 | CVR=GD/LP=VG |
| Deep Purple | Who Do We Think We Are | BS2678 | 73 | P7/CVR=FR/LP=VG |
| Deep Purple | Made In Japan (2LPs) | 2701 | 73 | P1 / P7 / CVR=GD / LP=VG |
| Deep Purple | Best Of Deep Purple | 18010 | 72 | GD / VG |
| Deep Purple | Stormbringer | 2832 | 74 | CVR=GD / LP=VG |
| Def Leppard | High N Dry | 1-4021 | 81 | VG |
| Def Leppard | Pyromania | 810308-1 | 83 | MultipleCopies VG-NM |
| Derrick & The Dominoes | Layla | PD2-3501 | 72 | GD / P5 |
| Derringer, Rick | All American Boy | 32481 | 73 | VG |
| Deserters | Deserters | ST12164 | 81 | *Sealed* / P7 |
| Deserters, The | Siberian Night Life | 12257 | 83 | P6 / *SEALED* |
| Diamond, Neil | Rainbow | MCA2103 | 73 | VG / P4 |
| Diamond, Neil | 12 Greatest Hits | 2106 | 74 | P4/CVR=GD/LP=NP |
| Diamond, Neil | Jazz Singer | 12120 | 80 | P7 / NM |
| Diamond Reo | Diamond Reo | 89507 | 75 | P1 / GD |
| Dio | We Rock (MiniLP - Import) | DIO312 | 84 | NM EX (MiniLP-Import) |
| Dio | Holy Diver | 23836 | 83 | VG |
| Dio | Last In Line | 25100-1 | 84 | VG |
| Dion & The Belmonts | Renunion | BS2664 | 73 | *Sealed* |
| Dire Straits | Communiqué | HS 3330 | 79 | *Sealed* |
| Dire Straits | Dire Straits | BSK3266 | 78 | *Sealed* |
| Dire Straits | Brothers In Arms | 25264-1 | 85 | VG |
| Dire Straits | Love Over Gold | 23728 | 82 | VG |
| Doctor Hook | Doctor Hook | C30898 | 7 | GD |
| Dog Soldier | Dog Soldier | LA-405G | 75 | CVR=FR / LP=GDtoVG / P4 |
| Dokken | Tooth And Nail | 60376-1 | 84 | VG |
| Dokken | Under Lock And Key | 60458-1 | 85 | VG |
| Donovan | Cosmic Wheels | KE 32156 | 73 | GDtoVG / SC |
| Donovan | Greatest Hits | PE26439 | - | VG (rechanneled for stereo) |
| Donovan | Early Treasures | 1135 | -- | P1 / CVR=GD / LP=VG |
| Doobie Brothers | Takin It To The Streets | 2899 | 76 | VG / P2 |
| Doobie Brothers | " " " " " | " " | " | VG |
