![]() |
![]() |
| Welcome and thank you for visiting the GSM web site. We are proud to be offering one of the most extensive and well cared for Vinyl Record collections available. Although several thousand of these albums have already been purchased, chances are excellent that you will be able to find something that you have been looking for. |
| Are you curious about how GSM acquired and
began marketing vinyl LP's & 45's or would you like to know details about how you can
purchase any of the items listed here? Click Here. Thanks for
visiting and be sure to check back soon as we'll be updating the list and adding titles on a weekly basis. Please don't hesitate to
contact us with ANY questions, Tel. 480 675-8613 or send us an e-mail.
Before searching for your favorite collectors vinyl please note that due to the excellent condition and rarity of many of the following albums, NO BID of less than $7.00 will be accepted. We accept bids, until we receive NO MORE bids for 7 consecutive days. At that time, if you are the high bidder, you will be contacted by e-mail, to go over payment arrangements and shipping means. Any questions, please e-mail us at gsm@thegsmstore.net |
|
Alphabetical Listing
|
Artists G thru L
Group Name |
Album Title | Catalog # | Yr | Comments |
|
Gallagher, Rory |
Live | 5513 | 72 | VG |
| Gallagher, Rory | Sinner | 6510 | 75 | P5
/ GD |
| Gamma | 1 | 6E-219 | 79 | VG |
| Gap Band, The | Round Trip | C1-90799 | - | *SEALED* |
| Garcia, Jerry | Compliments Of Garcia | 0698 | 74 | *SEALED* |
| Gates, David | Never Let Her Go | 7E-1028 | 75 | GDtoVG / P1 |
| Gates, David | First | 75066 | 73 | CVR=GD / LP=VG |
| Gaye, Marvin | Lets Get It On | T329V1 | 73 | CVR=GD / LP=GD+ |
| Geils | Monkey Island | SD19103 | 77 | VG |
| Geils, J., Band | Sanctuary | SO-17006 | 78 | NM* |
| Geils, J., Band | Full House Live | SD7241 | 72 | VG |
| Geils, J., Band | Love Stinks | SOO-17016 | 80 | VG |
| Genesis | Abacab |
SD19313 | - | VG |
| Genesis |
A Trick Of The Tail |
36-129 | 76 | P1 / P5 / GD+ |
| George, Robin |
Dangerous Music |
90244-1 | 84 | VGtoNM |
| Gina GoGo |
Sweet Surrender |
92348 | 89 | P4 / *SEALED* |
| Giuffria |
Giuffria |
MCA5524 | 84 | NM |
| Glass Harp | It Makes Me Glad | DL7-8358 | 72 | CVR=GD+ / LP=VG |
| Glass Tiger |
Thin Red Line |
MCA5524 | 86 | VG |
| Glover, Roger | The Butterfly Ball | UKL56000 | 75 | NM / P7 |
| Go-Betweens, The | Sixteen Lovers Lane | 91230 | 88 | *NP |
| Gold, Andrew | Andrew Gold | 1017 | 75 | P6b / VG |
| Golden Earring | To The Hilt | MCA2183 | 76 | *SEALED* |
| Golden Earring |
Cut |
T1-1-9004 | 82 | VG |
| Gonzalez | Watch Your Step |
12103 | - | *SEALED* / P7 |
| Gonzalez | Move It To The Music |
11995 | 79 | *SEALED* / P7 |
| Goodbye Mr McKensie | Good Deeds and Dirty Rags | 92638 | 89 | P4 / *SEALED* |
| Goodthunder | Goodthunder | EKS-75041 | 72 | VG / P2 |
| Gramm, Lou | Ready Or Not |
81728-1 | 87 | VG |
| Grand Funk | Shine On |
11278 | 74 | VG / SC / IN (3D glasses & poster) |
| Grand Funk | Shine On |
11278 | 74 | VG / SC / IN / P7 |
| Grand Funk Railroad |
Good Singin Good Playin |
2216 | 76 | P4
/ P1 / VG |
| Grand Funk Railroad |
We’re An American Band |
1120 | 73 | CVR=GD+ / LP=VG+ |
| Grand Funk Railroad | Phoenix | 11099 | 7 | P7 / GD / LP=VG |
| Grand Funk | Hits | 16138 | 76 | VG |
| Grand Funk | Live (2 LPs) | 633 | 70 | NM* |
| Grapes Of Wrath | Now And Again |
C1-92581 | 89 | *SEALED* |
| Grapes Of Wrath | Treehouse |
48018 | 87 | NP / P5 |
| Grass Roots |
16 Greatest Hits |
1656 | 7 | VG |
| Grass Roots |
Alotta’ Mileage |
50137 | 73 | VG |
| Grateful Dead | Blues For Allah | GD-LA494-G | - | *SEALED* / P4 |
| Grateful Dead | From The Mars Hotel |
GD102 | 74 | *SEALED* |
| Great White | Shot In The Dark |
ST12525 | 86 | VG / P6 |
| Great White | Once Bitten | ST12565 | 87 | P5 |
| Great White | Twice Shy | CI90640 | 89 | P5 |
| Grinderswitch | Pullin Together |
CF6113 | 76 | *SEALED* |
| Grinderswitch | Honest To Goodness |
CP0135 | 74 | CVR=GD / LP=VG / P1 |
| Gross, Henry | What's In A Name |
12113 | 81 | *SEALED* / P7 |
| Gross, Henry | Plug Me Into Something |
4502 | 75 | CVR=GD-FR / LP=VG-GD / P1 |
| Groundhog | Hogwash | 008 | 72 | Recorded in UK / CVR=GD / LP=VG |
| Group 87 | A Career In Dada Processing | 12334 | 84 | P6 / *NP |
| Growl | Growl |
DS2209 | 74 | CVR=GD / LP=NM / P2 |
| Guesch Patti & Encore, The | Etienne (12" Single) | 15445 | 89 | P4 / *SEALED* |
| Guess Who, The | Artificial Paradise | LSP-4830 | 73 | VG / SC / IN |
| Guess Who | Power In The Music | APL1-0995 | 75 | *SEALED* / P3 |
| Guess Who, The | The Best Of The Guess Who | LSPX-1004 | - | VG |
| Guess Who, The | #10 | APL1-0130 | 73 | CVR=GD / LP=NM / SC / P2 |
| Guess Who, The |
Road Food |
1-04-05 | 74 | NM* |
| Guthrie, Arlo | Hobo's Lullabye |
2060 | 72 | VG |
| Gypsy |
Antithesis |
4775 | 72 | VG / P1 |
| Hackett, Steve |
Voyage of the Acolyte |
1112 | -- | P1 / VGtoNM |
| Hagar, Sammy | Musical Chairs | ST-11706 | - | VG |
| Hagar, Sammy | Three Lock Box | GHS2021 | - | VG |
| Hagar, Sammy | Danger Zone | 12069 | 80 | P7 / NM |
| Hagar, Sammy | Street Machine | 11983 | 79 | P7 / NM |
| Hagar, Sammy | All Night Long | SMAS-11812 | 78 | NM* |
| Hagar, Sammy |
Standing Hampton |
2006 | 81 | VG |
| Haley and The Comets, Bill | Rockin' | SPC3256 | - | NM |
| Hall and John Oates, Daryl | Bigger Than Both Of Us | APL1-1467 | 76 | *SEALED* |
| Hall and John Oates, Daryl | No Goodbyes | SD18213 | 72 | *SEALED* |
| Hall and John Oates, Daryl | Abadon Lunchonette | 7269 | 73 | P1 / VG |
| Hall and John Oates, Daryl | War Babies | 7269 | 74 | VG |
| Hall and Oates | Hall and Oates | 1144 | 75 | VG |
| Halloween | Don’t Metal With Evil | 1031 | 85 | NM |
| Hanover Fist | American Dream | 15297 | - | 12" Sngl/ 4 songs / *SEALED* / p7 |
| Hardie, Sebastian | Four Moments | SRM-1-1071 | 76 | NM / P7 |
| Hardstuff | Bolex Dementia | SRM1-663 | 73 | GD |
| Harper, Roy | When An Old Cricketer Leaves The Crease | 1105 | 75 | VG / P4 |
| Harris, Emmylou | Elite Hotel | 2236 | 75 | NM / P1 |
| Harris, Emmylou | Pieces of the Sky | 2213 | 75 | P1 / VGtoNM |
| Harris, Hugh | Worlds For Our Years | 48833 | 89 | P4 / *SEALED* |
| Harrison Band, Don | Don Harrison Band | SD18171 | 76 | NM / P4 |
| Harrison, Mike | Soundtrack Lightning | 9321 | 72 | VG / P7 |
| Hart, Mickey | Rolling Thunder | 2635 | 72 | VG |
| Hassell, John | The Surgeon of the Night Sky…... | 46880 | 87 | *NP West German Import |
| Havens, Richie | The End Of The Beginning | SP 4598 | 76 | GD / P7 / P2 |
| Hayward, Justin & John Lodge |
Blue Jays | THS14 | 75 | *SEALED* / IN |
| Hayward, Justin | Songwriter | 18073 | 77 | P1 / P4 / VG |
| Hazzard, Tony | Loud Water House | 73126 | 71 | CVR=GD / LP=VG |
| Head East | Flat As A Pancake | SP-4537 | - | NMtoVG |
| Head East | Getting Lucky | 4624 | 77 | VGtoNM |
| Head East | Get Yourself Up | 4579 | 76 | VG |
| Heart | Dog And Butterfly | FR35555 | 78 | VG |
| Heart | Dream Boat Annie | MRS-5005 | 76 | VG |
| Heart | Bad Animals | PJ12546 | 87 | P1 |
| Heart | Heart | ST12410 | 83 | VG |
| Heart | Greatest Hits / Live | KE2 36888 | 80 | VG |
| Heartsfield | The Wonder Of It All | 1-1003 | 74 | *SEALED* |
| Heartsfield | Heartsfield | 1-688 | 73 | CVR=GD / LP=VG |
| Heavy Metal Kidz | Heavy Metal Kidz | 7047 | 74 | VG / P5 / P2 |
| Helix | Wild In The Streets | CLT46920 | 87 | P5 |
| Helix | Long Way To Heaven | 12411 | 85 | VG / P6 |
| Helix | No Rest For The Wicked | ST-12281 | 83 | VG / P6 |
| Hendrix, Jimi | Band Of Gypsy's | N-N1369 | - | NM* |
| Hendrix, Jimi | Are You Experienced | RS-6261 | - | VG |
| Hendrix, Jimi | Johnny B. Goode | MLP-15022 | - | NM* / P6 |
| Hendrix, Jimi, Experience | Smash Hits | MSK2276 | - | NM* |
| Hendrix, Jimi | Band Of Gypsys 2 | SJ-12416 | 86 | NM* / P7 |
| Hendrix, Jimi | The Jimi Hendrix Concerts (2Lps) | 22306-1 | 82 | NM* |
| Hendrix, Jimi | Crash Landing | 2204 | 75 | VG+ |
| Hendrix, Jimi | Vol. 2 | 2293 | 79 | VG+ |
| Hensley, Ken | Proud Words On A Dusty Shelf | SRM1-661 | 73 | VG |
| Hensley, Ken | Eager To Please | 2863 | 75 | P1 / VG |
| Herman Ze German & Friends | Herman Ze German & Friends (Steve Marriot/Paul Collins) | ST12464 | 85 | NM / P6 |
| Herrmann, Bernard | Psycho And Other Film Scores | 21151 | 76 | *SEALED* / P7 |
| Hexorcist, The | A Devil Of An Album | DSD-50167 | 74 | GD / P2 |
| Hicks, D’Atra | D’Atra Hicks | CI-46990 | 89 | P5 / *SEALED* |
| Hill, Dan | Longer Fuse | T547 | 77 | VG |
| Hillman, Chris | Slippin Away | 7E-1062 | 76 | *SEALED* |
| Hodgson, Roger | In The Eye Of The Storm | 5004 | 84 | VGtoNM |
| Hollies, The | The Very Best Of... | UA-LA329-E | - | *SEALED* / P4 |
| Hollies, The | Hollies | 32574 | 74 | GD / P6b |
| Hometown Band, The | Flying | SP4605 | 76 | GD / P7 |
| Honeymoon Suite | The Big Prize | 25293-1 | 85 | VG |
| Hookfoot | Roaring | SP3608 | 74 | GD / P1 |
| Horselips | Dancehall Sweethearts | CPL1-0709 | 74 | NM |
| Hot Chocolate | Cicero Park | 89503 | 74 | P7 / VG |
| Hot Tuna | Yellow Fever | BFL1-1238 | 75 | *SEALED* / P7 |
| Hot Tuna | America's Choice | SPL1-0820 | 75 | NM |
| Hub | Cheata | ST11505 | 76 | *SEALED* |
| Hubbard, Freddie & Woody Shaw | The Eternal Triangle | B1-48017 | 88 | NP |
| Hudson Brothers, The | Ba-Fa | PIG2169 | 75 | VG / P2 |
| Hudson Brothers, The | Hollywood Situation | NB9008 | 74 | CVR=GD / LP=NM / P2 |
| Humble Pie | Street Rats | SP 4514 | 75 | *SEALED* |
| Humble Pie | Smokin' | SP4342 | 72 | VGtoGD |
| Humble Pie | On To Victory | SD38-122 | 80 | NM* |
| Humble Pie | Rockin' The Fillmore (2Lps) | SP3506 | - | CVR=FR / LP=VG / P7 / SC |
| Hunter, Robert | Tales Of The Great Rum Runners | RX101 | 74 | NM / P2 |
| Hydra | Land Of Money | CP0157 | 75 | NMtoVVG / P2 |
| Icon | Icon | ST12336 | 84 | NP* / P6 |
| Icon | Night Of The Crime | ST-12395 | 85 | NP* / P6 |
| Idol, Billy | Don’t Stop (mini LP / 4 songs) | 5V44000 | 81 | NM* |
| Illustrated Man | Illustrated Man (mini LP / 6 songs) | MLP-15020 | 84 | NP* / P6 |
| Industry | Industry (mini LP / 5 songs) | MLP-15011 | 83 | NP* / P6 |
| Iris, Donnie | Back On The Streets | 5179 | 80 | VG |
| Iron Butterfly | Scorching Beauty | 465 | 75 | P4 / GD / LP=VG |
| Iron Butterfly | Sun And Steel | 2164 | 75 | P4 / VG |
| Iron Maiden | Killers | 12141 | 81 | P7 / NM |
| Iron Maiden | The Number Of The Beast | ST12202 | - | NM* / P7 |
| Iron Maiden | Seventh Son Of A Seventh Son | CI90258 | 88 | *NP* |
| Iron Maiden | Piece Of Mind | ST1227 | 83 | NM / P6 |
| Iron Maiden | Powerslave | SJ12321 | 84 | NM / P6 |
| Iron Maiden | Flight Of Icarus (Picture Disc) | 5378B |
83 | MINT* / PD |
| Iron Maiden | Piece Of Mind (Picture Disc) | SEAX12306 |
83 | MN* / PD |
| Iron Maiden | Iron Maiden | 12094 | - | NM* |
| Iron Maiden | Somewhere In Time | 12524 | - | P7 / NM |
| Iron Maiden | Live Plus 1 | EMS41001 | 80 | *NP* |
| Iron Maiden | (12" / 4 Tracks) | K052Z-07390 | - | *NP* |
| Iron Maiden | Maiden Japan | MLP15000 | 81 | NM* |
| Iron Maiden | Aces High (12” Single) | 5502 | 84 | P4 / NM* |
| Iron Maiden | Life After Death (2LPs) | 12441 | 85 | NM* |
| Iron Maiden | Remember Tomorrow (maxi single) | K052-07638 | 82 | *NP* |
| Iron Maiden | Two Minutes To Midnight (maxi single / 2 tracks) |
EMI5489 | 84 | *NP* |
| Isis | Isis | 5605 | 73 | VG |
| J. Geils Band | Nightmares | 18107 | 74 | P1 / CVR=GD / LP=VG |
| J. Geils Band | Hotline | SD18147 | - | VG / P4 |
| J. Geils Band | Bloodshot | SD7260 | 73 | VG / P7 (RED Vinyl) |
| J. Geils Band | Ladies Invited | 7286 | 73 | VG / P2 |
| J. Geils Band | Freeze Frame | 17062 | 81 | VG |
| Jagger, Chris | The Adventures of Valentine Vox The Ventriquist | 7E-1009 | 74 | CVR=PR / LP=VG+ |
| James Gang | Bang | SD 7037 | 73 | *SEALED* / P7 |
| James Gang | Miami | 36102 | 74 | P2 / CVR=PR / LP=GD+ |
| Jarretts, John | Tribe | 12341 | 84 | P6 / NP* |
| Jefferson Airplane | Long John Silver | 1007 | 72 | P4 / SC-cigarbox / VG+ |
| Jefferson Airplane | Thirty Seconds Over Winterland | BFL1-0147 | 73 | CVR=PR / LP=VG / P1 |
| Jefferson Starship | Modern Times | BZL1-3848 | 81 | VG |
| Jefferson Starship | Nuclear Furniture | 4921 | 84 | VG |
| Jefferson Starship | Winds Of Change | 4372 | 82 | VG |
| Jefferson Starship | Spitfire | BFL1-1557 | 76 | *SEALED* |
| Jefferson Starship | Red Octopus | 1-0999 | 75 | NM |
| Jennings, Dan | MASTER REFERENCE RECORDING / 1st Run Pressing | -- | -- | GD+ |
| Jethro Tull | Under Wraps | FV41461 | 84 | VG / P1 |
| Jethro Tull | Living In The Past | 2Ts2106 | 72 | VG / SC / IN |
| Jethro Tull | Heavy Horses | CHR1175 | 78 | *SEALED* |
| Jethro Tull | Thick As A Brick | MS2072 | 72 | GD / SC / IN |
| Jethro Tull | M.U. The Best Of | CHR1078 | 75 | GDtoVG / P2 |
| Jethro Tull | Live Busting Out (2LPs) | V2X41201 | 78 | VG |
| Jethro Tull | This Was | 6336 | 72 | CVR=FRtoPR / LP=VG+ |
| Jethro Tull | War Child | 1067 | 74 | P1 / VG |
| Jethro Tull | Songs From The Wood | 1132 | 77 | VG |
| Jethro Tull | A Passion Play | 1040 | 73 | P2
/ SC / SI-program / CVR=GD / LP=VG |
| Jethro Tull | Ministral In The Gallery | 1082 | 75 | P2/ VG |
| Jethro Tull | Too Old Too Rock N Roll | 1111 | 76 | CVR=GD / LP=VG |
| John, Elton | Blue Moves (2LPs) | 2-11004 | 76 | P4 / NM / 2LPs |
| John, Elton | Caribou | 2116 | 74 | P4 / VG |
| John, Elton | Goodbye Yellow Brick Road | 10003 | 73 | P4 / CVR=GD / LP=VG |
| John, Elton | Honky Chateau | 2017 | 72 | LP=NM / CVR=VG |
| John, Elton | Rock of the Westies | 2163 | 75 | NM / P4 / IN |
| John, Elton | Greatest Hits | 2128 | 74 | VG / P7 |
| John, Elton | Mad Man Across The Water | 2016 | 72 | IN / VG |
| John, Elton | Captain Fantastic | MCA2142 | 75 | *SEALED* / P7 |
| John, Elton | Here and There | MCA-2197 | 76 | *SEALED* / P4 |
| John, Elton | Empty Sky | MCA-2130 | 75 | *SEALED* |
| John, Elton | Friends (Soundtrack) | PAS-6004 | 70 | *SEALED* |
| John, Robert | Robert John | 17007 | 79 | NM |
| Johns, Sammy | Sammy Johns | GA5003 | 73 | GDtoFR / P7 |
| JoJo Gunne | So Where's The Show | 7E1022 | 74 | *SEALED* |
| JoJo Gunne | Bite Down Hard | SD5065 | 73 | CVR=FR / LP=VG / P7 |
| JoJo Gunne | Jumpin' The Gunne | SD5071 | 73 | CVR=VGtoGD LP=VGtoNM / P7 |
| Jon Butcher Axis, The | Along The Axis | ST-12425 | 85 | NM / P6 |
| Jon Butcher Axis, The | Jon Butcher Axis, The | 810-059 | 83 | VG |
| Jones, Grace | Bulletproof Heart | C1-91737 | 89 | *SEALED* |
| Journey | Next | PC34311 | 77 | VG |
| Journey | Infinity | JC34912 | 78 | P1 |
| Journey | Evolution | 35797 | 79 | VG |
| Journey | Captured (2LPs Live) | 37016 | 81 | VG |
| Journey | Journey | 93383 | 75 | P4 / VG |
| Judas Priest | Turbo | OC40158 | - | GD |
| Judas Priest | The Best Of (picture disc) | PGULP1062 |
- | GD / PD / IM |
| Judas Priest | Sad Wings Of Destiny (Picture Disc) | SLP79 |
83 | G / PD / IM |
| Judas Priest | British Steel | JC36443 | 80 | NM |
| Judas Priest | Defenders Of The Faith | FC39219 | 84 | VG |
| Judas Priest | Point Of Entry | FC37052 | 81 | VG |
| Judas Priest | Screamin For Vengeance | 38160 | 82 | VG |
| Judas Priest | Stained Glass | 35296 | 78 | VG |
| Kansas | Point Of No Return | JZ34929 | 77 | VG |
| Kansas | Drastic Measures | 0Z38733 | 7 | NM* |
| Kansas | Kansas | KZ32817 | 74 | *SEALED* / P3 |
| Kansas | Monolith (Multiple sealed copies) |
FZ 36008 | 79 | *SEALED* |
| Katrina And The Waves | Waves | ST-12478 | 85 | NP / P6 |
| Katrina And The Waves | Katrina And The Waves | ST-12400 | 85 | *NP* / P6 |
| Kaukonen, Peter | Black Kangaroo | FTR1006 | 72 | GDtoVG / P4 |
| KC & The Sunshine Band | KC & The Sunshine Band | 603 | 75 | NM |
| Kertz, John Henry | Reunion | ABCX742 | 72 | VG |
| KGB | KGB | MCA-2166 | 76 | VG / P34 |
| KGB | Motion | MCA-2221 | 76 | NM / P4 |
| KGB | Motion | 2221 | 76 | P4 / VgtoNM / Lyrics |
| Kihn, Greg Band | With The Naked Eye | BZ-10063 | 79 | VG |
| King, Albert | I'll Play The Blues For You | STS3009 | 72 | NM |
| King, Carole | Pearls - Songs of Goffin & King | Soo-12073 | - | *SEALED* / P7 |
| King, Carole | Simple Things | SMAS11667 | 77 | *SEALED* / SC |
| King, Carole | Thoroughbred | SP-77034 | 75 | *SEALED* |
| King, Carole | Tapestry | SP77009 | - | *SEALED* / SC / IN |
| King, Carole | Touch The Sky | 11953 | 76 | P7 / *SEALED* |
| King, Carole | Really Rosie (TV Soundtrack) | SP77027 | P1 / NM | |
| King, Carole | Wrap Around Joy | SP77024 | 74 | P7 / NM |
| King Krimson | Starless And Bible Black | SD7298 | 74 | *SEALED* |
| King Tee | Act A Fool | 90544 | 88 | P4 / *NP |
| Kinks, The | Misfits | Misfits | 78 | VGtoNM |
| Kinks, The | Part One | 6423 | 7 | VG |
| Kiss | Animalize | 422-8224951 | 84 | VG |
| Kiss | Lick It Up | 4228142971 | 83 | VG |
| Kiss | Dressed To Kill | 7016 | 75 | VG / P4 |
| Klaatu | Hope | ST11633 | 77 | *SEALED* |
| Klaatu | Sir Army Suit | SW11836 | 78 | *SEALED* |
| Knack, The | Round Trip | ST12168 | 81 | *SEALED* / P7 |
| Knack, The | But The Little Girls Understand | S0012045 | 80 | *SEALED* / P7 |
| Knight, Gladys | If I Were Your Woman | SS731 | 71 | VG - NM |
| Knight and the Pips, Gladys | The Best Of... | BDS 5653 | 76 | VGtoGD / IN |
| Kottke, Leo | Ice Water | ST11262 | 74 | VG |
| Kracker | La Familia | DSX50134 | 72 | Cvr=FR LP=VG / Special Cover |
| Kraft & Alexander | Nutcracker Suite | SPC21168 | 77 | VG / P7 |
| Kraftwerk | Trans - Europe Express | SW-11603 | 77 | *SEALED* |
| Kraftwerk | Autobahn | VEL-2003 | 74 | VG |
| Krokus | Change Of Address | 18402-1 | 86 | VG |
| Krokus | School’s Out (2 song LP) | 9479 | 86 | NP |
| Krokus | Let This Love Begin (2songLP) | 9520 | 86 | P1 / NP |
| Krokus | Headhunter | 8-8005 | 83 | VG |
| Lagrene, Bireli | Foreign Affairs | 90967 | 88 | *NP |
| Lavoie, Daniel | Tips | 12568 | 86 | P7 / *SEALED* |
| Lawrence, Steve/E.Gorme | 20 Golden Performances (2Lps) | ABCx-764-2 | 73 | *SEALED* |
| Led Zeppelin | House Of The Holy | SD7255 | 73 | VG |
| Led Zeppelin | Led Zeppelin II | SD8236 | 69 | CVR=GD/LP=VVG |
| Led Zeppelin | Led Zeppelin III | SD19128 | 70 | NM / SC* |
| Led Zeppelin | Physical Graffiti | SS 2-200 | 75 | 2LPs / SC / SI / P2 / CVR=VG- / LP=VG+ |
| Led Zeppelin | Presence | SS8416 | 76 | NM |
| Lee, Alvin | Detroit Diesel | 90517-1 | 86 | NM |
| Lee, Alvin | Pump Iron | 33796 | 75 | *SEALED* |
| Lennon, John | Live In New York City | SV12451 | 86 | NM / P6 |
| Lennon, John | Menlove Ave | SJ12533 | 86 | P1 / NP* |
| Lennon, John | Imagine | SW3379 | 86 | NP* / NM |
| Leonard, Deke | Kamikaze | 306 | 74 | P4 / VG++ |
| Le Roux | UP | ST12092 | 80 | *SEALED* / P7 |
| Le Roux | Keep The Fire Burnin | SO11926 | 79 | VG / P7 |
| Le Roux | Last Safe Place | AFL1-4195 | 82 | CVR=VG/LP=NM |
| Les Variations | Cafe' De Paris | BDS5625 | - | *SEALED* |
| Les Variations | Moroccan Roll | BDS5601 | 74 | *SEALED* |
| Letterman | Spin Away | SW1124 | 72 | *NP* / P7 |
| Letterman, The | A Song For Young Love | T1669 | - | CVR=VG / LP=GDtoFR |
| Lewis, Huey and the News | Sports | FV41412 | 83 | VG |
| Lightfoot, Gordon | Summertime Dream | 2246 | 76 | VG |
| Lightfoot, Gordon | Cold On The Shoulder | 2206 | 75 | P4 / VG |
| Lightfoot, Gordon | Old Dan’s Records | 2116 | 72 | CVR=GD / LP=NM |
| Lightfoot, Gordon | Sundown | 2177 | 74 | P7
/ VG |
| Lighthouse | Sunny Days | 3016 | 72 | P1b / GD |
| Lindisfarne | Dingly Dell | EKS-75043 | 72 | GD / P2 |
| Lindisfarne | Happy Daze | 7E-1018 | 74 | VGtoNM / P2 |
| Little River Band | Diamantina Cocktail | 11645 | 77 | P-raisedletter/NM |
| Little River Band | First Under The Wire | SOO-11954 | 79 | NP* / P7 |
| Little River Band | Time Exposure | ST12163 | 81 | NP* / P7 |
| Little River Band | Playing To Win | SJ-12365 | 84 | VG / P6 |
| Little River Band | Sleeper Catcher | SW 11783 | 76 | *SEALED* |
| Little River Band | Backstage Pass (2Lps) | SWBK-12061 | 80 | *SEALED* / P7 / IN |
| Little River Band | Greatest Hits | ST-12247 | 82 | VG / P7 |
| Little River Band | No Reins | 12480 | 86 | P6 / NP |
| Little River Band | The Net | 12273 | 83 | P6 / NP |
| Little Steven | Voice Of America | 120 | 84 | NM |
| Lobo | A Cowboy Afraid Of Horses | BT89505 | 75 | NM / P2 |
| Lofgren, Nils | Flip | BFC39982 | 85 | *NP* / P6 |
| Lofgren, Nils | I Came To Dance | 4628 | 77 | P7 / P2 / CVR=GD / LP=VG |
| Lodge, John | Natural Avenue | 683 | 77 | VG / P4 |
| Loggins & Messina | Loggins & Messina | 31748 | 72 | *SEALED* |
| Loggins & Messina | Sittin In | 31044 | 7 | VG |
| Loggins & Messina | Mother Lode | 33175 | 74 | P4 / VG |
| Lomax, Jackie | Did You Ever Have That Feeling | 11668 | 77 | *SEALED* |
| Look, The | Look Again | 1003 | 82 | VGtoNM |
| Lost Gonzo Band | The Lost Gonzo Band | 487 | 75 | *SEALED / P7 |
| Loudness | Thunder In The East | 90246-1 | 85 | NM / P6 |
| Loverboy | Get Lucky | FC37638 | - | VG |
| Loverboy | Loverboy | JC36762 | 80 | GD++ |
| Lovin Spoonful | Very Best Of... | 2013 | - | *NM* / P4 |
| Lucifer's Friend | Im Just A RnR Singer | BG-1008 | 74 | *SEALED* |
| Lynard Skynard | Gimmie Back My Bullets | 2170 | 76 | *SEALED* / P4 |
| Lynard Skynard | One More For The Road | MCA2-6001 | 76 | VG / 2LP's |
| Lynard Skynard | Street Survivors | MCA3029 | 77 | VG |
| Lynyrd Skynyrd | Nuthin' Fancy | MCA-2137 | 75 | *SEALED* / P4 |
| Lynyrd Skynyrd | Lynyrd Skynyrd | 363 | 73 | P4 / CVR=GD / LP=VG |
| Lynyrd Skynyrd | Second Helping | 413 | 74 | P4 / VG |
Continue to Artists G thru L
Continue To Artists S thru Z
( including Compilations, Soundtracks, Picture Discs etc. )
LEGEND & GRADING |
|
Code |
Description |
SEALED |
FACTORY SEALED. The cover has never been opened and the album has never been played. It is still in the original factory seal. As good as an LP can get. |
| NM | NEAR MINT. The best rating for LPs that are not still in the original factory seal, just like new with no or very very little play (1x-4x). Near Mint can include those that are opened but have never been played, to an item that has been played but have absolutely NO notable defects. LP has no scratches or scuffs and no notable wear in spindle hole. Jacket is free from wear, splits, creases, writing etc.. |
| VG | VERY GOOD. The most common rating for the vinyl in our collection. These include those that have been played only a few times (5x - 9x) but contains a small flaw that is really only noticeable upon an up-close detailed inspection. These can include the early stages of ring wear, slightly illegible spine or other small flaw that discerns them from being NM. This grade will still be of much interest to a collector. |
| GD | GOOD. Starting to look used. Cover starting to look worn but no defects larger then a slightly split seam or the removal of a price sticker or label. This grade may be of interest to a true collector who is trying to fill a hole in their collection until locating a better replacement. |
| IN | ALBUM INSERT. Includes the Original Poster or Special Insert that was distributed with the album. |
| 12" | 12" Mini LP containing 2 to 6 songs |
| CV | COLORED VINYL. Album is in a select color - R=Red / W=White / etc. |
| NP | NEVER PLAYED. For a very short period, record companies (Capitol mainly) sent albums (usually promos) that were not sealed in plastic. These LPs are not sealed but they have "NEVER" been played. |
| SC | SPECIAL COVER. Album is a special cover (Limited edition, contains special artwork, etc.). |
| P1 | Promotional Sticker placed on cover of LP & Printed on LP Label. Promo stickers can include the 1" round label (always found on front of cover) to the small 1/2" square label (usually found on back bottom portion of cover). |
| P2 | Promo Sticker on cover of LP. Promo stickers can include the 1" round label (always found on front of cover) to the small 1/2" square label (usually found on back bottom portion of cover). |
| P3 | Promo Copy - Printed on LP Label Promo Copy / Radio Copy/etc. |
P4 |
Promo Copy - Cut Corner ( \ or squared) |
| P5 | Promo Copy - Small Square nick or Cut |
| P6 | Promo Copy - Gold Stamped On Cover |
| P7 | Promo Copy - Round Hole Drilled in Upper Right Corner |
![]()
![]()
Want to test your knowledge of classic Rock n Roll? Be sure to take one of our Rock quizzes.
Rock Quiz #3 - Coming Soon
Rock Quiz #4 - Coming Soon
Copyright 2000, 2001 Global Source Marketing Inc.
All Rights Reserved
Global Source Marketing Inc.
4400 North Scottsdale Road
Suite 9267
Scottsdale, Arizona 85251
Tel. 480 675-8613
E-mail - gsm@thegsmstore.net