![]() |
![]() |
| Welcome and thank you for visiting the GSM web site. We are proud to be offering one of the most extensive and well cared for Vinyl Record collections available. Although several thousand of these albums have already been purchased, chances are excellent that you will be able to find something that you have been looking for. |
| Are you curious about how GSM acquired and
began marketing vinyl LP's & 45's or would you like to know details about how you can
purchase any of the items listed here? Click Here. Thanks for
visiting and be sure to check back soon as we'll be updating the list and adding titles on a weekly basis. If you've visited this
page recently, be sure to hit reload / refresh on your browser so as to make sure you view
the most recent additions. Please don't hesitate to contact us with ANY questions, Tel.
480 675-8613 or send us an e-mail.
Before searching for your favorite collectors vinyl please note that due to the excellent condition and rarity of many of the following albums, NO BID of less than $7.00 will be accepted. We accept bids, until we receive NO MORE bids for 7 consecutive days. At that time, if you are the high bidder, you will be contacted by e-mail, to go over payment arrangements and shipping means. Any questions, please e-mail us at gsm@thegsmstore.net |
|
Alphabetical Listing
|
Artists M thru R
Group Name |
Album Title | Catalog # | Yr | Comments |
| M | ||||
| M. Frog | Labat | BR2140 | 73 | P1 / SC / VG++ |
| Madonna | Angel / Into The Groove | 20335-0 | 85 | NM 12"Single |
| Mahogony Rush | IV | 34190 | 76 | *SEALED* |
| Main Ingredient | Euphrates River | 1-0335 | 74 | VG |
| Major Lance | The Monkey Time | OKM 12105 | - | GDtoFR |
| Malmsteen, Yngwie J. | Trilogy | 831 073-1 Y-1 | - | VG |
| Malmsteen, Yngwie J. | Rising Force | 825324-1 | 84 | NM |
| Mamas Boys | Needle In The Groove | JDP-9343 | 85 | VG / P6 |
| Man | The Welsh Connection | 2190 | 76 | CVR=GD / LP=NM |
| Man | Rhinos Winos and Lunatics | LA247-G | 74 | P4 / VG |
| Man | Slow Motion | LA345 | 74 | CVR=GdtoFR / LP=VG / P5 |
| Mandalaband | Mandalaband | 1095 | 75 | P1 / VG |
| Mandel, Howie | Fits Like A Glove | 25427-1 | - | VG |
| Manfred Mann | Glorified Magnified | PD5031 | 72 | *Sealed* |
| Manfred Mann’s Earth Band | Watch | 3157 | 78 | VG |
| Manfred Mann’s Earth Band | Best Of | 3064 | 74 | P4 / VG |
| Manfred Mann’s Earth Band | Get Your Rocks Off | 5050 | 73 | P4 / VG |
| Manfred Mann’s Earth Band | Solar Fire | 6019 | 73 | P4 / CVR=GD / LP=VG |
| Manfred Mann’s Earth Band | The Roaring Silence | 2965 | 76 | VG |
| Mann, Barry | Survivor | 0860 | 75 | *SEALED* |
| Manzarek, Ray | The Whole Thing Started With Rock n Roll... | 1-1014 | 74 | *NM* |
| Maria Muldar | Maria Muldar | 2148 | 73 | *Sealed* / P7 |
| Maria, Tania | Forbidden Colors | C90966 | 88 | NP / P5 |
| Marillion | Misplaced Childhood | 12431 | 85 | P6 / *SEALED* |
| Marino, Frank | Jauggernaut | 38023 | 82 | VG |
| Marriott, Steve | Marriott | 4572 | 76 | VG |
| Marshall Tucker Band | Searchin For A Rainbow | CP0161 | 75 | VG / P2 |
| Marshall Tucker Band | Marshall Tucker Band | 0112 | 7? | VG |
| Marshall Tucker Band | A New Life | 0124 | 74 | P7 / VG |
| Marshall Tucker Band | Long Hard Ride | 0170 | 76 | VG |
| Martin, Eric | I'm Only Fooling Myself | ST-12521 | 87 | *Sealed* |
| Martin, Eric | Eric Martin | 12424 | 85 | P6 / *NP* |
| Martinez, Hearth | Hearth From Earth | 2867 | 75 | P2 / *SEALED* / IN |
| Mason, Dave | Let It Flow | PC34680 | 77 | *Sealed* |
| Mason, Dave | Alone Together | 19 | 7 | VG |
| Mason, Dave | It's Like You Never Left | KC31721 | 73 | *Sealed* |
| Mason, Jae | Tender Man | BDS5640 | 75 | *Sealed* / P7 |
| May, Brian & Friends | Star Fleet Project (feat. EddieVanHalen) | 15014 | 83 | NM |
| Mayall, John | Notice To Appear | 926 | 76 | P7 / VG |
| Mayall, John | The Best Of.... (2LPs) | PD2-3006 | 73 | SC / P5 / VG |
| Maze | The Greatest Hits (Fea.FrankieBev.) | CI-92810 | 89 | *Sealed* / P5 |
| McCartney, Paul | All The Best | CLW48287 | - | VG |
| McCartney and Wings, Paul | Red Rose Speedway | SMAL3409 | 73 | *Sealed* / IN (12pg Booklet) |
| McCartney, Paul | Press To Play | PJAS12475 | 86 | P6 / NP / Promo Pic & Release Incl. |
| McCartney, Paul | Flowers In The Dirt | 91653 | 89 | *SEALED* |
| McCartney, Paul | Band On The Run | 3415 | 73 | VG / IN-Poster / SC |
| McCartney, Paul & Linda | RAM | SMAS3375 | 71 | CVR=GD+ / LP=VG |
| McCormick, Gayle | Flesh & Blood | 7-5364 | 72 | CVR=GD / LP = NM |
| McGuin, Roger/Hillman, Chris | City (Featuring Gene Clark) | ST 12043 | 80 | *Sealed* / P7 |
| McGuinn-Hilmann | McGuinn-Hilmann | S0012108 | - | *Sealed* / P7 |
| McKendree Spring | Tracks | DL7-5385 | 72 | GDtoFR |
| McKendree Spring | Spring Sweet | 370 | 73 | P4 / NM |
| McKuen, Rod | The Sea | 1670 | 67 | GD+ |
| McLaughlin, Pat | Pat McLaughlin | 48033 | 88 | CVR=PR-
/ LP=*NP |
| Megadeath | Peace Sells But Who's Buying | ST-12526 | 86 | NM / P7 |
| Megadeath | So Far So Good So What | 48148 | 88 | NP / P5 |
| Mel and Tim | Starting All Over Again | STS3007 | 72 | CVR-VG / LP=NM |
| Melanie | Melanie At Carnigie Hall | 49001 | 73 | 2LPs / VG / P2 |
| Melanie | Madrugada | NRS48001 | 74 | CVR=VG / LP=NM / P5 |
| Melanie | As I See It Now | NB3000 | 74 | P1 / NM / NP |
| Men At Work | Business As Usual | FC37978 | 82 | NM |
| Mercury, Freddie | The Great Pretender | 15291-1 | 87 | 12" / 3 songs / *Sealed* / P7 |
| Metallica | Ride The Lightening | 60396-1 | 84 | VG |
| MFSB | Love Is The Message | 32707 | 73 | NM |
| Midnight Starr | Midnight Starr | 72564 | 88 | P4 / *SEALED* |
| Miles, Buddy | Live (2Lps) | SRM27500 | 71 | CVR=GD / LPs=VG |
| Miles, John | Miles High | ST12172 | 81 | *Sealed* / P7 |
| Miles, John | Stranger In The City | PS682 | 76 | CVR=VG / LP=NM / P4 |
| Miller, Frankie | Full House | CHR1128 | - | VG |
| Miller, Frankie | Standing On The Edge | ST12206 | - | NM |
| Miller, Frankie | High Life | CHR1052 | 74 | NM |
| Miller Band, Frankie | The Rock | HR1088 | 75 | CVR=GD++ / LP=NM / P1 |
| Miller Band, The Steve | Circle Of Love | ST 12121 | 81 | *Sealed* / P7 |
| Miller Band, The Steve | LIVE | 12263 | 83 | VG / P6 |
| Miller Band, The Steve | Living In The 20th Century | 12445 | 86 | VG / P6 |
| Miller Band, The Steve | Book Of Dreams | SO-11630 | - | GD |
| Miller Band, The Steve | Fly Like An Eagle | ST-11497 | - | VG |
| Miller Band, The Steve | Italian X-rays | 12339 | 84 | P6 / *NP* |
| Miller Band, The Steve | Abrakadabra | ST-12216 | - | VG |
| Miller Band, The Steve | Born 2 B Blue | CI-18303 | - | VG |
| Miller Band, The Steve | Anthology (2LPs) | 1114 | 72 | P7 / VG |
| Mills, Frank | Traveler | 12421 | 85 | P6 / *NP* |
| Miss Abrams & The Strawberry Point 4th Grade Class | Miss Abrams & The Strawberry Point 4th Grade Class | MS2098 | 72 | GD |
| Missing Persons | Color In Your Life | 12465 | - | VG / P6 |
| Missing Persons | MiniLP / 4 songs Missing Persons | 15001 | 82 | P7 / *SEALED* |
| Mitchell, Joni | Court And Spark | 7E-1001 | 74 | *Sealed* / P7 |
| Mitchell, Joni | The Hissing Of Summer Lawns | 7E-1051 | 7 | P2 / VGtoNM |
| Mitchell, Joni | For The Roses | SD5057 | 72 | SC / CVR=VG / LP=NM |
| Mitchell, Kim | Akimbo Alogo | 7 90257-1 | - | VG |
| Moby Grape | 20 Granite Creek | RS6460 | 71 | *Sealed* |
| Molly Hatchet | Flirtin With Disaster | 36110 | 79 | VVG |
| Molly Hatchet | Molly Hatchet | 35347 | 78 | VVG |
| Molly Hatchet | Take No Prisoners | 37480 | 81 | VVG |
| Molly Hatchet | The Deed Is Done | 39621 | 84 | NM |
| Mom's Apple Pie | Mom's Apple Pie | BB-14200 | 72 | *Sealed* |
| Money, Eddie | Eddie Money | PC34909 | 77 | VG |
| Money, Eddie | No Control | FC37960 | 82 | VG |
| Money, Eddie | Life For The Taking | 3C35598 | 78 | VG |
| Money, Eddie | Can't Hold Back | 40096 | 86 | VG |
| Montenegro, Hugo | Rocket Man (A tribute to Elton John) | 1024 | 75 | P7 / SEALED |
| Montrose | Warner Brothers Presents Montrose | 2892 | 75 | P1 / VG |
| Montrose | Paper Money | BS 2823 | 74 | *Sealed* / P7 |
| Montrose | Jump On It | BS 2963 | 76 | *Sealed* |
| Moody Blues | This Is The Moody Blues (2Lps) | 2THS 12/13 | 74 | GDtoVG |
| Moody Blues | Seventh Sojourn | THS7 | 72 | GD |
| Moody Blues | Days Of Future Passed | DES18012 | 67 | GDtoVG |
| Moore, Gary | Victims Of The Future | 90154-1 | 84 | NM |
| Moore, Melba | I’m In Love | 46944 | 88 | *NP* |
| Morrison, Van | Saint Dominic's Preview | BS2633 | 72 | GD / P7 |
| Morrison, Van | T.B. Sheets | BLP400 | 73 | CVR=VG / LP=NM / P1 |
| Morrison, Van | It's Too Late To Stop Now (2Lps) | 2760 | 74 | CVR=VG / LP=NM / P1 |
| Mose Jones | Get Right | MCA-329 | 73 | *SEALED* |
| Mose Jones | Mose Nose/Knows | MCA394 | 74 | VG+ |
| Motels, The | All Four One | ST-12177 | 82 | P7 / *SEALED* |
| Motels, The | Careful | 12070 | 80 | P7 / *SEALED* |
| Mott The Hoople | All The Young Dudes | 31750 | 72 | VG |
| Mott The Hoople | Greatest Hits | 34368 | 76 | VG |
| Mott The Hoople | Live | 33282 | 74 | VG |
| Motley Crue | Theater Of Pain | 60418-1-e | 85 | VG |
| Motley Crue | Theater Of Pain | 60418 | 85 | P6 / VG+ |
| Motley Crue | Shout At The Devil | 60289-1 | 83 | VG |
| Motley Crue | Too Fast For Love | 60174-1 | 82 | VG |
| Motorhead | Iron Fist | 1-4042 | 82 | VG |
| Motorhead | Another Perfect Day | 811365-1 | 83 | VG |
| Mott | Shouting And Pointing | PC34236 | 76 | *Sealed* |
| Mott The Hoople | Wildlife | SD8284 | 71 | *Sealed* |
| Mott The Hoople | Rock N Roll Queen | SD7297 | 74 | P7 / NM |
| Mountain | Avalanche | 33088 | 74 | *Sealed* |
| Mountain | Best Of | 32079 | 73 | CVD=GD- / LP=VG |
| Mountain | Go For Your Life | 40006 | 85 | VG |
| MSG | Perfect Timing | 46985 | 87 | P5 / NP |
| Murphy, Elliot | Auqashow | 5061 | 73 | VG |
| Murphy, Elliot | Lost Generation | 1-0916 | 75 | VG |
| Murphy, Michael | Michael Murphy | 32835 | 74 | *Sealed* |
| Murray, Anne | Christmas Wishes | 16232 | - | *Sealed* / P7 |
| Murray, Anne | Something To Talk About | 12466 | 86 | P6 / *NP* |
| Murray, Anne | As I Am | CI-48764 | 88 | P5 / NP* |
| Murray, Anne | The Hottest Night Of The Year | ST12225 | 82 | CVR=VG / LP=NP / P7 |
| Mystic Moods, The | Awakening | 2690 | 73 | P1 / P7 / GDtoVG |
| N - P | ||||
| Nash, Graham | Earth And Sky | SWAK12014 | 80 | *Sealed* / P7 |
| Nazareth | Rampant | SP3641 | 74 | *Sealed* |
| Nazareth | Hot Tracks | SP3226 | 77 | VG |
| Nazareth | Fools Circle | SP4844 | 80 | VG |
| Nazareth | Playin The Game | 4610 | 76 | P1 / VG |
| Nazareth | Hair Of The Dog | 4511 | 75 | VG |
| Nazareth | Snaz (Live / 2 LPs) | 6703 | 81 | NM |
| Nazareth | Close Enough For Rock N Roll | 4582 | 76 | VG |
| Nazareth | Loud And Proud | 3609 | 73 | VG / P7 |
| Nazareth | Expect No Mercy | 4666 | 77 | VG |
| Nazareth | Hot Tracks (Best Of) | SP4643 | 77 | P7 / P2 / VG |
| Nelson, Rick | Playing To Win | 12109 | 81 | *Sealed* / P7 |
| Nelson, Rick | Garden Party | DL7-5391 | 72 | Cvr=GD LP=VG |
| Nelson, Sandy | Let There Be Drums (high Fidelity) | LP9159 | -- | FR |
| Neumann, Randy | Good Old Boys | 2193 | 74 | P1 / GD+ |
| Newbury, Mickey | Live At Montezuma Hall (2Lps) | 7E2007 | 73 | *Sealed* / P4 |
| Newbury, Mickey | Lovers | 7E-1030 | 75 | P2 / VG |
| New Model Army | New Model Army | 46928 | 87 | GD / LP=NP* |
| New Riders | New Riders | 2196 | 76 | VG / P4 |
| New Riders | Who Are Those Guys | 2248 | 77 | CVR=VG / LP=NM / P4 |
| New Riders | New Riders | 2196 | 76 | VG / P4 |
| Newton, Juice | Greatest Hits | 12353 | 84 | P6 / *NP* |
| Newton, Juice | Juice | ST12136 | 81 | *Sealed* / P7 |
| Newton, Juice | Quiet Lies | ST-12210 | 82 | *NP* / P6 |
| Newton-John, Olivia | Don't Stop Believin' | MCA-2223 | 76 | NM / P4 / P2 |
| Nicks, Stevie | Rock A Little | A1-90479 | 85 | NP |
| Night Ranger | Midnight Madness | MCA5456 | 83 | VG |
| Night Ranger | Dawn Patrol | 5460 | 8 | VG |
| Night Ranger (2) | Seven Wishes | 5593 | 85 | P6 |
| Nilsson | Aerial Pandemonium Ballet | LSP3956 | 71 | *Sealed* |
| Nilsson | "Son Of Dracula" Soundtrack (R.Starr, G.Harrison, P.Frampton others) | ABL1-0220 | 74 | *Sealed* |
| Nilsson, Harry | A Little Touch | 0097 | 73 | VG / P1 |
| Nilsson, Harry | Nilsson Schmilsson | 4515 | 71 | GD |
| Nilsson, Harry | Son Of Schmilsson | 4517 | 72 | GD+ |
| Nitty Gritty Dirt Band | Stars And Stripes Forever | LA184-J2 | 74 | *Sealed* / P5 |
| Nitzinger | One Foot In History | SMAS11122 | 73 | *Sealed* / P7 |
| Nitzinger | Nitzinger | 11091 | 72 | P7 / VG / SC |
| Nova, Aldo | Aldo Nova | ARR37498 | 82 | VG |
| Nugent, Ted | Intensity In Ten Cities | EPC84917 | 81 | VVG |
| Nugent, Ted | Free For All | PE34121 | 76 | VG |
| Nugent, Ted | Cat Scratch Fever | JE34700 | 77 | VG |
| Nugent, Ted | Double Live Gonzo | KE235069 | 78 | VG |
| Nugent & Amboy Dukes, Ted | Call Of The Wild | DS2181 | 74 | GDtoVG / P1 |
| Nugent, Ted | Ted Nugent | SE33692 | 75 | VG |
| Nugent, Ted | Penetrator | 80125-1 | 84 | NM |
| Nugents Ted Amboy Dukes | Tooth, Fang And Claw | DS2203 | 74 | Cvr=FR LP=GD / P2 |
| Nugent, Ted | Anthology (2Lps) | 026 | 86 | VG |
| Nutz | Nutz | 3648 | 74 | P7 / P2 / VG |
| O', Gary | Gary O' | ST12157 | 81 | VG / P7 |
| Ochs, Phil | Cords Of Fame (2Lps) | SP-4599 | 7 | *Sealed* / P2 |
| Ogan & Bill Lamb, Gary | Portland | EKS75048 | - | CVR=GD / LP=VG / IN / P2 |
| Oklahoma | Oklahoma | ST-11646 | - | NM |
| Olsson, Nigel | Nigel Olsson | PIG-2158 | 75 | *Sealed* / P4 |
| Orleans | Let There Be Music | 7E-1029 | - | VG / P2 |
| Orleans | Walking And Dreaming | 7E-1070 | 76 | VG |
| Osborne, Ozzy | Blizzard Of Oz | JZ36812 | 81 | GD |
| Osborne, Ozzy | The Ultimate Sin | 40026 | 86 | NM |
| Osborne, Ozzy | Diary Of A Madman | 37492 | 81 | VG |
| Osborne, Ozzy | Bark At The Moon | 38987 | 83 | VG |
| Osmond, Marie | There’s No Stopping Your Heart | 12414 | 85 | P6 / *NP* |
| O’Sullivan, Gilbert | Back To Front | MAM5 | 72 | P7 / P1 / CVR=GD / LP=VG |
| Outlaws, The | Lady In Waiting | 4070 | 76 | *Sealed* |
| Owens, Buck | Act Naturally | CI92893 | 89 | *Sealed* |
| Oz, William | William Oz | 12015 | 80 | P7 / *SEALED* |
| Ozark Mountain Daredevils | Men From Earth | SP4601 | - | VG / P7 |
| Ozark Mountain Daredevils | Car Over The Lake Album | 4549 | 75 | P7 / VG |
| Ozark Mountain Daredevils | Car Over The Lake Album | 4549 | 75 | CVR=GD / LP=NM |
| Painter | Painter | 75071 | 73 | P1 / NM |
| Parr, John | John Parr | 7 80180-1 | - | VG |
| Paublo Cruise | Lifeline | SP-4575 | - | VG |
| Paublo Cruise | Place In The Sun | SP4625 | - | VG / P7 |
| Paul Collins Beat | The Kids Are The Same | ARC36794 | - | VG |
| Paul & Paula | Sing For Young Lovers | PHM200-078 | -- | GDtoVG |
| Payne, Freda | Hot | 12003-1 | 79 | *Sealed* / P7 |
| Perry, Steve | Street Talk | FC39334 | - | VG |
| Petty, Tom & Heartbreakers | Southern Accents | 5486 | - | VG / P6 |
| Petty, Tom & Heartbreakers | Make It Better (Forget About Me) (2SongLP) | 23559 | 85 | NM / P6 |
| Petty, Tom & Heartbreakers | Long After Dark | BSR 5360 | 82 | VG |
| PFM | PFM Cook (live) | MA6 502S1 | 74 | VG / P2 |
| Phillips, Shawn | Furthermore | SP3662 | 74 | GD / P7 |
| Phillips, Shawn | Faces | 4363 | 72 | VG |
| Pickens Group, Lee | LPG | ST11148 | 73 | VG |
| Pinder, Michael | The Promise | THS18 | 76 | P7 / P2 / CVR=GD / LP=VG |
| Pink Floyd | Obscured By Clouds (Sndtrack) | ST11078 | 72 | Cvr=GD / Lp=VG |
| Pink Floyd | The Piper At The Gates Of Dawn | SCX6157 | 67 | VG |
| Pink Floyd | Works | ST12278 | 83 | NM / P6 |
| Pink Floyd | The Final Cut | QC38243 | 83 | NM |
| Pink Floyd | Dark Side Of The Moon | 11163 | 73 | IN-Poster |
| Pink Floyd | The Wall | 36183 | 79 | 2LPs/GDtoVG |
| Pink Floyd | Wish You Were Here | 33453 | 75 | VG |
| Pitney, Gene | Sings World Wide Winners (monorural) | MM2005 | 63 | GD |
| Plant, Robert | The Principle Of Moments | 90101-1 | 83 | VG |
| Poco | Indian Summer | AB-989 | - | VG |
| Poco | Rose Of Cimerron | ABCD-946 | 76 | *Sealed* |
| Poco | Live | PE33336 | 76 | *Sealed* |
| Poco | Legend | AA-1099 | - | VG |
| Poco | Crazy Eyes | 32354 | 73 | VG |
| Poco | Head Over Heels | 890 | 72 | P4 / VG |
| Poco | Seven | 32895 | 74 | VG |
| Poison | Open Up And Say Ah | 48493 | 88 | VG |
| Poison | Look What The Cat Dragged In | ST12523 | 86 | P6 / NM |
| Police, The | Regatta De Blanc | SP-4792 | - | VG |
| Power Station | Power Station | 2402971 | - | NM / IN / SC |
| Presley, Elvis | The Sun Sessions | 1675 | 76 | NM |
| Pretty Things | Silk Torpedo | 8411 | 74 | P5 / P1 / CVR=GD / LP=NM |
| Prince & The Revolution | Raspberry Beret | 9 20355-O A | - | VG |
| Prince | Purple Rain (Soundtrack) | 25110-1 | 84 | VG |
| Private Eye | Private Eye | 11980 | - | *Sealed* / P7 |
| Procul Harem | Grand Hotel | 1037 | 73 | P7/P1/IN-BookLyrics/VG++ |
| Procul Harem | Proculs Ninth | 1080 | 75 | P1 / CVR=GD / LP=NM |
| Procul Harem | Live With The Edmonton Symphony Orch. | 4335 | 72 | VG |
| Pure Prairie League | Bustin Out | LSP-4769 | 72 | *Sealed* |
| Quatro, Michael | In Colaboration With The Gods | A120-G | 75 | P4 / CVR=GD / LP=vg |
| Quatro, Michael Band | Look Deeply Into The Mirror | 3021 | 73 | VG |
| Queen | News Of The World | 6E-112-A | - | VG |
| Queen | The Miracle | CI-92357 | - | VG |
| Queen | The Works | ST12322 | - | VG / P6 |
| Queen | Sheer Heart Attack | 7E-1026 | - | VG |
| Queen | A Night At The Opera | 7E-1053 | 75 | *Sealed* |
| Queen | Jazz | 6E-166 | 78 | *Sealed* |
| Queen | A Day At The Races | 6E-101 | 76 | *Sealed* |
| Queen | Queen | 75064 | 73 | P7 / CVR=GD / LP=VG |
| Queen | A Kind Of Magic | 12476 | 86 | NP |
| Queensryche | Queensryche (4 songs/ import) | 19006 | 83 | VG |
| Quicksilver Messenger Service, The Original | Solid Silver | ST11462 | 75 | *Sealed* / P7 |
| Quite Riot | QR III | OZ40321 | - | VG |
| Quite Riot | Metal Health | FZ38443 | 83 | VG |
| Rafferty, John | City To City | UA-LA840-G | - | VG |
| Rainbow | Difficult To Cure | 6316 | 81 | VG |
| Rainbow | Jealous Lover | 1502 | 80 | VG / 3 Song LP / 1st US Release |
| Rainbow | Rainbow Rising | 1-1601 | 76 | CVR=gd / LP=VG |
| Rainbow | Stone Cold | 421 | 82 | 2Songs LP / VG / UK Import |
| Rainbow | Finyl Vinyl | 827987 | 86 | 2 LPs / VGtoNM |
| Rainbow | Straight Between The Eyes | 1-4041 | 82 | VGtoNM |
| Rainbow | Down To Earth | 1-6221 | 79 | VG |
| Raitt, Bonnie | Home Plate | BS2864 | 75 | CVR=VG / LP=NM / P2 |
| Ramatam | In April Came The Dawning Of The Red Sun |
SD7261 | - | *Sealed* |
| Rare Bird | Epic Forrest | 5530 | 72 | VG |
| Rare Bird | Somebody’s Watching | 6502 | 73 | P5 / CVR=GD / LP=VG |
| Rare Earth | Get Ready | RS507 | 69 | *NM* |
| Rare Earth | Ma | R546L | 73 | P6b / VG |
| Rasberries | Fresh | 11123 | 72 | P7 / VG |
| Ratchel | Ratchel | DL7-5330 | 71 | VG |
| Ratchel | Ratchel II | DL7-5365 | 72 | VG |
| Ratt | Out Of The Cellar | 7 80143-1 | 84 | GD |
| Ratt | Dancing Undercover | 81683 | 86 | P4 / P6 / VG |
| Ratt | Invasion Of Your Privacy | 7 81257-1 | 85 | VG |
| Raydio | Raydio (Ray ParkerJr) | AB4163 | 78 | NM |
| Redbone | Wovoka | KE32462 | 73 | P2 / VG |
| Red Rider | Neruda (Double LPw/ interview) | 12226 |
83 | Poster / Interview / NP / Promo Materials |
| Red Rider | Breaking Curfew | ST12317 | - | *Sealed* / P6 |
| Red Rider | As Far As Siam | ST-12145 | - | VG |
| Reed, Jimmy | Best Of | EXS308 | - | *Sealed* / Stereophonic |
| Reed, Lou | Metal Machine Music (2LPs) | 2-1101 | 75 | *SEALED* |
| Reed, Lou | Sally Can’t Dance | CPL1-0611 | 74 | VG |
| Reed, Lou | Transformer | 4807 | 72 | VG |
| Reed, Lou | Lou Reed | 4701 | 72 | VG |
| R E O | R E O | PE34143 | 76 | *Sealed* |
| REO Speedwagon | Ridin’ The Storm Out | KE32378 | 73 | VGtoGD |
| REO Speedwagon | You Can Tune A Piano | JE35082 | - | VG |
| REO Speedwagon | Nine Lives | FE35988 | 79 | *Sealed* |
| REO Speedwagon | Lost In A Dream | 32948 | 74 | *Sealed* (Quad Recording) |
| REO Speedwagon | 9 Lives | FE35988 | 79 | VG |
| Rheingold | Fan Fan Fanatic | 15005 | 82 | MiniLP/P7/*SEALED |
| Richard, Cliff | I’m Nearly Famous | PIG2210 | 76 | P4 / VG |
| Riot | Narita | 12081 | 79 | P7 *SEALED* |
| Rivers, Johnny | Road | 7301 | 74 | P5/P1 / CVR=GD / LP=NM |
| Rivers, Johnny | The Very Best Of Johnny Rivers | 253-G | 74 | P4 / VG |
| Robey | One Night In Bangkok (2 song LP) | 4Z905145 | 84 | NP / Promo |
| Robey Falk And Bod | Kentucky Gambler | 31796 | 73 | CVR=GD / LP=VG / SC |
| Rockets, The | Live Rockets | 12270 | 83 | VG / P6 |
| Rogers, Evan | Faces Of Love | 90594 | 89 | P5 / *SEALED* |
| Rolling Stones | Metamorphosis | ANA1 | 75 | *Sealed* |
| Rolling Stones | Made In The Shade | COC79102 | 72 | VG / P2 |
| Rolling Stones | Through The Past, Darkly Big Hits vol 2 | NP6-3 | 7? | SC / VG |
| Rolling Stones | Its Only Rock n Roll | COC79101 | - | VG |
| Rolling Stones | Some Girls | COC39108 | - | VG |
| Rolling Stones | One Hit (To The Body) (MiniLP 2 Songs) | 44 05388 | 86 | NM / P6 |
| Rolling Stones | Black & Blue | 79104 | 76 | VG |
| Rolling Stones | Hot Rocks (2 LPs) | 6067 | 7 | VG+ |
| Rolling Stones | Their Satanic Majesty’s Request | NPS2 | 7 | VG |
| Ronson, Mick | Play Don’t Worry | 1-0681 | 75 | VG |
| Ronstadt, Linda | A Retrospective | SKBB-11629 | 74 | *Sealed* / IN |
| Ronstadt, Linda | Prisoner In Disguise | 7E-1045 | 75 | *Sealed* / P4 |
| Ronstadt, Linda | Hasten Down The Wind | 7E-1072 | 76 | *Sealed* |
| Ronstadt, Linda | Livin In The USA | 6E-155 | 78 | VG |
| Ronstadt, Linda | Simple Dreams | 6E-104 | 77 | NM |
| Roth, David Lee | Eat Em And Smile | 25470-1 | 86 | VG |
| Round, Jonathon | Jonathon Round | 2009 | 6? | GD+ / SC |
| Roxy Music | Viva | SD36-139 | 76 | VG |
| Roxy Music | Siren | SD36-127 | 75 | VG |
| Rush | Moving Pictures | SRM-1-4013 | 81 | VG |
| Rush | Rush | SRM-1-1011 | 74 | VG |
| Rush | Caress Of Steel | SRM-1-1046 | - | GD |
| Rush | Fly By Night | SRM-1-1023 | 75 | VG |
| Russell, Leon | Will O The Wisp | SR-2138 | 75 | *Sealed* / P7 |
| Russell, Leon | Leon Live (3 LP) | STCO-8917 | 73 | *Sealed* / P7 |
| Russell, Leon and Mary | The Wedding Album | 2943 | 76 | CVR=GD / LP-VG |
Continue to Artists M thru R
Continue
To Artists S thru Z
( including Compilations, Soundtracks, Picture Discs etc. )
LEGEND & GRADING |
|
Code |
Description |
SEALED |
FACTORY SEALED. The cover has never been opened and the album has never been played. It is still in the original factory seal. As good as an LP can get. |
| NM | NEAR MINT. The best rating for LPs that are not still in the original factory seal, just like new with no or very very little play (1x-4x). Near Mint can include those that are opened but have never been played, to an item that has been played but have absolutely NO notable defects. LP has no scratches or scuffs and no notable wear in spindle hole. Jacket is free from wear, splits, creases, writing etc.. |
| VG | VERY GOOD. The most common rating for the vinyl in our collection. These include those that have been played only a few times (5x - 9x) but contains a small flaw that is really only noticeable upon an up-close detailed inspection. These can include the early stages of ring wear, slightly illegible spine or other small flaw that discerns them from being NM. This grade will still be of much interest to a collector. |
| GD | GOOD. Starting to look used. Cover starting to look worn but no defects larger then a slightly split seam or the removal of a price sticker or label. This grade may be of interest to a true collector who is trying to fill a hole in their collection until locating a better replacement. |
| IN | ALBUM INSERT. Includes the Original Poster or Special Insert that was distributed with the album. |
| 12" | 12" Mini LP containing 2 to 6 songs |
| CV | COLORED VINYL. Album is in a select color - R=Red / W=White / etc. |
| NP | NEVER PLAYED. For a very short period, record companies (Capitol mainly) sent albums (usually promos) that were not sealed in plastic. These LPs are not sealed but they have "NEVER" been played. |
| SC | SPECIAL COVER. Album is a special cover (Limited edition, contains special artwork, etc.). |
| P1 | Promotional Sticker placed on cover of LP & Printed on LP Label. Promo stickers can include the 1" round label (always found on front of cover) to the small 1/2" square label (usually found on back bottom portion of cover). |
| P2 | Promo Sticker on cover of LP. Promo stickers can include the 1" round label (always found on front of cover) to the small 1/2" square label (usually found on back bottom portion of cover). |
| P3 | Promo Copy - Printed on LP Label Promo Copy / Radio Copy/etc. |
P4 |
Promo Copy - Cut Corner ( \ or squared) |
| P5 | Promo Copy - Small Square nick or Cut |
| P6 | Promo Copy - Gold Stamped On Cover |
| P7 | Promo Copy - Round Hole Drilled in Upper Right Corner |
![]()
![]()
Copyright 2000 Global Source Marketing Inc.
Global Source Marketing Inc.
4400 North Scottsdale Road
Suite 9267
Scottsdale, Arizona 85251
Tel. 480 675-8613
E-mail - gsm@thegsmstore.net