![]() |
![]() |
|
Welcome and thank you for visiting the GSM web site. We are proud to be offering one of the most extensive and well cared for Vinyl Record collections available. Although several thousand of these albums have already been purchased, chances are excellent that you will be able to find something that you have been looking for. |
| Are you curious about how GSM acquired and
began marketing vinyl LP's & 45's or would you like to know details about how you can
purchase any of the items listed here? Click Here. Thanks for
visiting and be sure to check back soon as we'll be updating the list and adding titles on a weekly basis. If you've visited this
page recently, be sure to hit reload / refresh on your browser so as to make sure you view
the most recent additions. Please don't hesitate to contact us with ANY questions, Tel.
480 675-8613 or send us an e-mail.
Before searching for your favorite collectors vinyl please note that due to the excellent condition and rarity of many of the following albums, NO BID of less than $7.00 will be accepted. We accept bids, until we receive NO MORE bids for 7 consecutive days. At that time, if you are the high bidder, you will be contacted by e-mail, to go over payment arrangements and shipping means. Any questions, please e-mail us at gsm@thegsmstore.net |
Alphabetical Listing
|
Artists
S thru Z
Including
Compilations/ Soundtracks / Etc.
Group Name |
Album Title | Catalog # | Yr | Comments | |
| S | |||||
| Saga | Worlds Apart | FR 38246 | - | VG | |
| Santana | Greatest Hits | 33050 | 74 | *Sealed* | |
| Samson, Pete | Road Map To Nowhere | 553 | 74 | NM | |
| Samson (Feat. Bruce Dickinson) | Head Tactics | ST-12467 | 86 | NP / P6 | |
| Santana | ZeBop | EC37158 | - | VG | |
| Santana | Moonflower | C234914 | 77 | VG | |
| Sassafras | Wheelin And Dealin | 1076 | 75 | *Sealed* / P4 | |
| Savoy Brown | Boogie Brothers | APS638 | 74 | VG / P2 | |
| Savoy Brown | Skin N Bone | 670 | 76 | P1 / P7 / CVR=GD / LP=VG | |
| Saxon | Innocence is No Excuse | 12420 | 85 | NP / P6 | |
| Saxon | Strong Arm Of The Law (Import) | 37.621 | 80 | French IMPORT / VG+ | |
| Saxon | Denim And Leather (Import) | 37685 | 81 | VG / Import | |
| Sayer, Leo | Another Year | BS2886 | 75 | VG / P2 | |
| Sayer, Leo | Silverbird | BS2738 | 73 | P1 / NP | |
| Sayer, Leo | Just A Boy | - | 74 | CVR=FR / LP=VG / P2 | |
| Scaggs, Boz | My Time | KC31384 | 72 | *Sealed* | |
| Schenker, Michael Group | Built To Destroy | CHR1441 | - | VG | |
| Schenker, Michael Group | MSG | CHR-1336 | 81 | VG | |
| Schloss | Schloss | OCLP 5002 | 75 | NM / P7 | |
| Scorpions | Virgin Killer | AYL 1-3659 | - | VG | |
| Scorpions | Lonesome Crow (Picture Disc) | HM1 PD2 | 82 | VD / PD | |
| Scorpions | Animal Magnetism | SRM1-3825 | 80 | VG | |
| Scorpions | Love At First Sting | 814 981-1 | 84 | VG | |
| Scorpions | Worldwide Live (2 LPs) | 824344 | 85 | 2LPs / NM | |
| Scorpions | Fly To The Rainbow | 4025 | 74 | VG | |
| Scorpions | Lonesome Crow | 1004 | 7 | SLPL / VG | |
| Scorpions | Taken By Force | 3024 | 77 | VG | |
| Scorpions | Blackout | 1-4039 | 82 | VG | |
| Seals And Crofts | Get Closer | BS2907 | - | VG | |
| Seals And Crofts | I'll Play For You | BS2648 | 75 | VG / P2 | |
| Sebastian, John | Welcome Back | MS2249 | - | VG | |
| Sebastian, John | Tarzana Kid | MS2187 | 74 | *Sealed* / P7 | |
| Second Step | Aztec Two Step | APL1-1161 | 75 | NM / P7 | |
| Seger, Bob | Nine Tonight | STBK-12182 | - | VG | |
| Seger& Silver Bullet Band, Bob | The Distance | ST12254 | 82 | CVR=VG / LP=NM / P6 | |
| Seger, Bob | Smokin O.P.s | MS2109 | - | GD / P7 | |
| Seger, Bob | Like A Rock | PT12398 | 86 | *Sealed* / P6 | |
| Seger, Bob | Like A Rock | 12398 | 86 | P6 / *NM* | |
| Seger, Bob System | Smokin' Op's | P1006 | - | VG | |
| Seger, Bob | Night Moves | 11557 | 76 | VG / P7 | |
| Seger, Bob | Against The Wind | 12041 | 80 | VG / P7 | |
| Seger, Bob | Live Bullet (Dbl Lp / Live) | 11523 | 76 | VG / P7 | |
| Seger, Bob | Beautiful Loser | 11378 | 75 | VG | |
| Seger, Bob | Stranger In Town | 11698 | 78 | VG / P7 | |
| Sensational Alex Harvey Band | The Impossible Dream | VEL2000 | CVR=GD / LP=VG / Also Radio Interview LP | ||
| Seventh Wave | Things To Come | JXS7008 | 74 | CVR=VG / LP=NM / P4 | |
| Shaffer, Paul | Coast To Coast | C1-48288 | 89 | *Sealed* / P5 | |
| Sha Na Na | From The Streets Of N.Y. | KSBS2075 | 73 | VG | |
| Shannon | Love Goes All The Way | 81658-1 | 86 | P5 / NP | |
| Sharks | Sharks | MCA-351 | 73 | CVR=GD / LP=NM / P2 | |
| Sherbet | Howzat! | 2226 | 76 | P4 / NM | |
| Sheriff | Sheriff | ST12227 | 82 | P7 / NP | |
| Ship, The | A Contemporary Folk Music Journey | EKS75036 | 71 | VG / P2 | |
| Shirelles, The | Very Best | SP4006 | - | VG | |
| Shirts, The | Inner Sleeve | ST-12085 | 80 | P7 / *SEALED* | |
| Shirts, The | Street Light Shine | 11986 | 79 | P7 / *SEALED* | |
| Shooting Star | Burning | BFE38683 | - | VG | |
| Shooting Star | 111 Wishes | 38020 | 82 | VG | |
| Shooting Star | Shooting Star | 13133 | 79 | VG | |
| Shorrock, Glenn | Villain Of The Peace | 12222 | 83 | P6 / *SEALED* | |
| Simon, Carly | Best Of, Vol.1 | 7E-1048 | - | VG / P2 | |
| Simon, Carly | No Secrets | 75049 | 72 | GD | |
| Simon, Carly | Hotcakes | 7E-1002 | 74 | * Sealed* | |
| Simon, Carly | Playing Possum | 7E-1033 | 75 | P7 / *SEALED* | |
| Simon & Garfunkle | Greatest Hits | 31350 | 72 | VG | |
| Skinny Puppy | Rabies | C1 93007 | 89 | *Sealed* | |
| Skinny Puppy | The Perpetual Intercourse | ST-12545 | 86 | P7 / *SEALED* | |
| Slade | Slade In Flames | BS2865 | 75 | GD / P2 | |
| Slade | Live | 5508 | 72 | GD | |
| Slade | Stomp Your Hands, Clap Your Feet | BS2770 | 74 | GD / P2 | |
| Slade | Nobody's Fool | BS2936 | 76 | GD / P2 | |
| Sly Fox | Let’s Go All The Way | 12367 | 87 | P6 / *SEALED* | |
| Smith, Tommy | Step By Step | 91930 | 89 | P4 / *SEALED* | |
| Smokey | Smokey | 2152 | 75 | P4 / *SEALED* | |
| Snafu | Snafu | ST11292 | 7 | VG | |
| Some Bizzare | If You Can't Please Yourself, You Can't Please Your Soul | ST-12439 | 85 | NP / P6 | |
| Sonny & Cher | Greatest Hits | MCA2117 | 74 | CVR=VG / LP=NM / P2 | |
| Sounds Of Soweto | Sounds Of Soweto | 46698 | 87 | 2LPs / P5 / *NP* | |
| Soundtrack | Pete's Dragon | SW11704 | 77 | VG | |
| Soundtrack | Pat Garrett & Billy Kid (Featuring Bob Dylan, Booker T, Roger McGuinn) |
KC 32460 | 73 | *Sealed* | |
| Soundtracks | *See Bottom of Page For Complete List* | - | - | - | |
| Soundtracks | MORE SOUNDTRACKS | LISTED | BELOW | ||
| Souther-Hillman-Furay, The Band | Souther-Hillman-Furay, The Band | 7E-1006 | 74 | *Sealed* | |
| Speedy Keen | Previous Convictions | MCA331 | 73 | *Sealed* / P4 | |
| Spencer Davis Group | Living In A Back Street | 1021 | 74 | VG | |
| Spheeris, Jimmie | The Dragon Is Dancing | 33565 | 75 | VG | |
| Spheeris, Jimmie | The Original Tap Dancing Kid | 32157 | 73 | VG | |
| Spheeris, Jimmie | Isle Of View | 30988 | 71 | GD | |
| Spirit | 12 Dreams Of Doctor Sardonicus | KE 3067 | - | *Sealed* | |
| Spirit | Best Of... | 32271 | 73 | VG | |
| Splinter | The Place I Love | SP22001 | 74 | *Sealed* / P2 | |
| Spooky Tooth | You Broke My Heart So I Busted Your Jaw |
SP4385 | 73 | VG / P7 / IN(bio) | |
| Springfield, Dusty | Stay Awhile, I Only Want To Be With You (Stereophonic) | PHM600-133 | -- | GDtoFR | |
| Springfield, Rick | Beginnings | 11047 | 72 | LP=GD+ / NO ALBUM COVER | |
| Springfield, Rick | Comic Book Heroes | 11206 | 73 | VG | |
| Springstein, Bruce | Born In The USA | QC38653 | 84 | VG | |
| Springstein, Bruce | Dancing In The Dark | 44 05028 | 84 | NM / 12" / 3 songs | |
| Springstein, Bruce | Live 75 - 85 (5 Lps) | - | 86 | *Mint* / IN / SC | |
| Squire, Billy | Hear And Now | C1-48748 | 89 | VG / P5 | |
| Squire, Billy | Emotions In Motion | ST12217 | 82 | VG / P7 | |
| Squire, Billy | Don't Say No | ST12146 | 81 | VG / P7 | |
| Squire, Billy | Enough is Enough | - | 86 | *NP* / P7 | |
| Squire, Chris | Fish Out Of Water | SD18159 | 75 | *Sealed* | |
| Stabilizers | Tyranny | BFC40264 | 86 | NP / NM | |
| Stampeeders | From The Fire | ST11288 | 73 | *Sealed* | |
| Stanley, James Lee | Three's The Charm | BWL1-0430 | 74 | VG | |
| Stanley, James Lee | James Lee Stanley | WNS-1011 | 73 | VG / P2 | |
| Stanley, Michael Band | You Cant Fight Fashion | ST-17100 | 83 | VG | |
| Staple Singers | Best Of | STS5523 | 74 | *Sealed* | |
| Stardrive w/ R.Mason | Intergalactic Tour | 75058 | 73 | P1 / P4 / CVR=VG / LP=NM | |
| Starland Vocal Band | Starland Vocal Band | BHL1-1351 | 76 | *Sealed* | |
| Stars On 45 | Stars On 45 Long Play | 16044 | 81 | VG | |
| Starz | Violation | SW11617 | 77 | *Sealed* | |
| Starz | Colisium Rock | ST11861 | 78 | *Sealed* | |
| Starz | Attention Shoppers | 11730 | 78 | *Sealed* / IN / Newspaper / Shopping Bag | |
| Status Quo | Live (2Lps) | SKBB11623 | 77 | *Sealed* | |
| Status Quo | Quo | SP3649 | 74 | VG / P2 / P7 | |
| Status Quo | Piledriver | SP-4381 | 72 | GD / P7 | |
| Status Quo | Hello | 3615 | 73 | VG | |
| Steeler | Steeler | 10017 | 83 | CVR=GD / LP=*NP* | |
| Stealers Wheel | Stealers Wheel | SP4377 | 72 | VG | |
| Steely Dan | The Royal Scam | 931 | 76 | *Sealed* | |
| Steely Dan | Can’t Buy A Thrill | 758 | 72 | VG | |
| Steppenwolf | At Your Birthday Party | DSX50053 | 7 | GD-FR | |
| Steppenwolf | 7 | DSX50090 | - | FR | |
| Steppenwolf | Greatest Hits | 50099 | 72 | CVR=GD / LP=VG | |
| Steppenwolf | Slow Flux | PZ33098 | 74 | VG / P4 | |
| Steppenwolf | Live (2 LPs) | 50075 | - | CVR=FR / LP=GD | |
| Stevens, Cat | Stevens, Cat | SP-4519 | 74 | *Sealed* | |
| Stevens, Cat | Izitso | SP4702 | 77 | *Sealed* / P7 | |
| Stevens, Cat | Numbers | SP4555 | 75 | *Sealed* | |
| Stevens, Cat | Foreigner | SP4391 | 73 | VG / IN / P2 | |
| Stevens, Ray | Boogty Boogty | BR6003 | 74 | GD / P4 | |
| Stevenson, BW | Calabasas | APL1-0410 | 73 | *Sealed* | |
| Stevenson, BW | My Maria | APL1-0088 | 73 | GD | |
| Stevenson, BW | Lead Free | LSP4794 | 72 | VG | |
| Stevenson, BW | We Be Sailin' | BS2901 | 75 | VG / P2 | |
| Stewart, Rod | Blondes Have More Fun | BSR3261 | - | *Sealed* | |
| Stewart, Rod | The Rod Stewart Album | SR61237 | - | *Sealed* | |
| Stewart, Rod | Smiler | SRM1-1017 | 74 | VG | |
| Stewart, Rod | A Night On The Town | 2938 | 76 | VG | |
| Stewart, Rod | Best Of (2 LPs) | 2-7507 | 73 | 2LPs / VG | |
| Stewart, Rod | Atlantic Crossing | 2875 | 75 | P1 / VG | |
| Stewart, Rod | Sing It Again Rod | 1-680 | 73 | VG | |
| Stewart, Rod | Every Picture Tells A Story | SRM1-609 | - | Classic Edition / SC* / VG | |
| Stills, Stephen | Down The Road | SD7250 | 73 | VG | |
| Stooges, The | Funhouse | EKS-74071 | 70 | GD / SC | |
| Strange Advance | 2wo | ST-12349 | 85 | NP / P6 | |
| Stranglers, The | TV Rattus Norvegicus | 4648 | 77 | P7 / P1 / VG | |
| Strawbs | Deep Cuts | OY-1-1603 | 76 | *Sealed* | |
| Strawbs | Ghosts | 4506 | 75 | P7 / VG+ | |
| Strawbs, The | Burstin At The Seams | 4383 | 73 | VG+ / P7 | |
| Strong Bow | Strong Bow | 6401 | 75 | VG | |
| Stryper | To Hell With The Devil | 73237 | 86 | NM | |
| Styxx | Pieces Of Eight | 4724 | 78 | VG | |
| Styxx | Grand Illusion | SP4637 | 77 | GD / P4 | |
| Sunshine Band, The | The Sound Of Sunshine | TK604 | 75 | *Sealed* | |
| Supertramp | Cannonball | SP17320 | 85 | VG | |
| Supertramp | Even In The Quietest Moments | 4634 | 77 | VG | |
| Supremes, The | Where Did Our Love Go | MT621 | 64 | GD | |
| Survivor | Vital Signs | 39578 | 84 | VG | |
| Survivor | Premonition | ARZ37549 | 81 | VG | |
| Sweet | Off The Record | STAO-11636 | 77 | *Sealed* | |
| Sweet | V1 | ST12106 | - | *Sealed* / P7 | |
| Sweet | Give Us A Wink | ST11496 | 76 | *Sealed* / SC | |
| Swimming Pool Q’s, The | World War 2.5 | 91068 | 89 | *NP* | |
| Synergy | Electronic Realizations For Rock Orchestra | 98009 | 75 | P4 / VG | |
| Target | Target | SP-4607 | 76 | CVR=VG / LP=NM / P7 | |
| Taylor, James | Walking Man | W2794 | 74 | *Sealed* / P7 | |
| Taylor, James | In The Pocket | PS2912 | 76 | *Sealed* | |
| Taylor, James | Sweet Baby James | WB 1843 | 70 | *Sealed* | |
| Temptations, The | Wish It Would Rain | GS927 | 68 | GDtoVG | |
| Tens Years After | Recorded Live (2Lps) | C2632288 | 73 | VG | |
| Tesla | Mechanical Resonance | GHS24120 | - | VG | |
| Them | Featuring Van Morrison (2Lps) | BP71053-4 | 72 | GDtoVG / P7 / P2 | |
| Them | The Story Of Them | LC50001 | 77 | GD / P4 / P2 | |
| Thin Lizzy | Jailbreak | 1-1081 | 76 | VG | |
| Thin Lizzy | Rocker | 50004 | 71 | P1 / P4 / Gd | |
| Thin Lizzy | Fighting | 2005 | 75 | VG+ | |
| Thomas, Ray (of MoodyBlues) |
From Mighty Oaks | THS16 | 75 | GD / P7 / P1 | |
| Thomas, Ray | Hopes, Wishes & Dreams | THS17 | 76 | CVR=VG / LP=NM / IN / P7 | |
| Thorogood, George | Maverick | 17145 | 85 | VG | |
| Thorogood, George | Bad To The Bone | 17076 | 82 | VG | |
| Thorogood, George | Move It On Over | 3024 | 78 | VG | |
| Three Dog Night | Seven Separate Fools | 50118 | 72 | VG / Insert - playing cards | |
| Three Dog Night | It Ain’t Easy | 50078 | 7 | GD | |
| Three Dog Night | Suitable For Framing | 50058 | 7 | GD | |
| Three Dog Night | Around The World Recorded Live (2LPs) | 50138 | 73 | P1 / VG | |
| Three Dog Night | Greatest Hits | 1466 | 74 | VG | |
| Thunderclap Newman | Hollywood Dream | 354 | 73 | VG / P4 | |
| Thundermug | Ta-daa | 1-1039 | 75 | GD to VG | |
| Tobruk | Wild On The Run | ST-12430 | 85 | NP / P6 | |
| Tomlin, Lilly | And That’s The Truth | 5023 | 72 | VG | |
| Torrance, Richard | Anything's Possible | SW11860 | 78 | *Sealed* | |
| Torrance, Richard | Bell Of The Ball | SR-2134 | 75 | *Sealed* | |
| Torrance, Richard | Bareback | SW11610 | 77 | *Sealed* | |
| Toto | Isolation | 38962 | 84 | NP | |
| Tower Of Power | In The Slot | BS 2880 | 75 | CVR=GD / LP=NM / P1 | |
| Tower Of Power | Urban Renewal | BS2834 | 74 | VG / P1 | |
| Townsend, Pete | Who Came First | DL7-9189 | 72 | VG / P4 | |
| Townsend, Pete | Another Scoop (2Lps) | 90539-1-G | 87 | VG | |
| Townsend, Pete | Deep End Live | 790553 | 86 | P6 / P4 / NM | |
| Traffic | More Heavy Traffic (Greatest Hits) | UA-LA526-G | 75 | VG / P4 | |
| Trapeze | Medusa | THS4 | 7 | VG | |
| Travers Band, Pat | Crash n Burn | 1-6262 | 80 | Cvr=FR LP=GD-VG | |
| Travis | To Be As Free As You | 75-001 | 75 | VG | |
| T Rex | Electric Warrior | 6466 | 71 | VG | |
| T Rex | Light Of Love | 9006 | 74 | P1 / CVR=GD / LP=VG | |
| Triumph | The Sport Of Kings | MCA5786 | 86 | VG | |
| Triumph | Stages (2Lps) | MCA2-8020 | 85 | VG - NM | |
| Triumph | Just A Game | 3224 | 79 | VG++ | |
| Triumvirat | Old Love Dies Hard | 11551 | 76 | *SEALED* | |
| Triumvirat | A La Carte | 11862 | 78 | *Sealed* | |
| Triumvirat | Illusions On A Double Dimple | 11311 | 73 | VG | |
| Troggs, The | The Troggs | PYE12112 | 75 | VG / P2 | |
| Trooper | Trooper | 2149 | 75 | VG | |
| Trooper | Two For The Show | MCA2214 | 76 | VG | |
| Trower, Robin | Long Misty Days | CHR-1107 | 76 | *Sealed* | |
| Trower, Robin | Bridge Of Sighs | FV41057 | 74 | VG | |
| Trower, Robin | Passion | 2187 | 86 | VG | |
| Trower, Robin | Live! | CHR1089 | 76 | VG / P1 | |
| Trower, Robin | Twice Removed From Yesterday | CHR1039 | 73 | NM / P7 | |
| Tubes, The | Love Is A Bomb | ST-12381 | 85 | NP / P6 | |
| Turner, Tina | Break Every Rule | PJ-12530 | 86 | NP / P6 | |
| Turner, Tina | Tina Live In Europe (2 LPs) | 90126 | 88 | 2LPs / P5 / NP | |
| Turner, Tina | Let’s Stay Together (12" Single) | 8579 | 83 | NP / P7 | |
| Turner, Ike & Tina | Nutbush City Limits | LA180-F | 73 | NM | |
| Twisted Sister | Stay Hungry | 80156-1 | 84 | VG | |
| Twitty, Conway | Conway Twitty’s Greatest Hits Vol.II | MCA2235 | 76 | GDtoVG | |
| Tyzik | Prophecy | 12186 | 81 | P7 / *SEALED* | |
| Tyler, Bonnie | It’s a Heartache | AFL1-2821 | 78 | VG | |
| UFO | No Heavy Petting | CHR1103 | 76 | VG / P2 | |
| UFO | Lights Out | 1127 | 77 | *SEALED* | |
| UFO | Force It | CHR1074 | 75 | P1 / CVR=GD / LP=VG | |
| Undertones, The | Positive Touch | 12159 | 81 | P7 / *SEALED* | |
| Uriah Heep | Abominog | 1-4057 | 82 | VG | |
| Uriah Heep | Head First | 812313-1 | 83 | VG | |
| Uriah Heep | High And Mighty | BS2949 | 76 | NM | |
| Ursa Major | Ursa Major | 4777 | 72 | P1 / CVR=GD / LP=VG | |
| Van Der Graaf / Generator | Godbluff | SRM1-1069 | 76 | NM | |
| Van Eaton, Lon & Derrek | Who Do You Out Do | SP4507 | 75 | GD / P7 | |
| Van Halen | Women & Children First | HS3415 | - | GD | |
| Van Halen | 1984 | 23985-1 | 84 | NM | |
| Van Halen | Diver Down | BSK3677 | 82 | VG | |
| Van Halen | Van Halen | BSK3075 | 78 | VG | |
| Van Halen | Love Walks In (2 tracks/ Maxi LP) | PRO-A-2542 | 86 | VG ~ NM | |
| Van Halen | 5150 | 25394-1 | 86 | NM | |
| Van Halen | Fair Warning | 3540 | 81 | VG | |
| Van Halen | II | 3312 | 79 | VG | |
| Vanity 6 | Vanity 6 | 23716-1 | 82 | VG | |
| Vannelli, Gino | The Gist Of The Gemini | SP4596 | 7 | VG | |
| Vannelli, Gino | Powerful People | 3630 | 74 | VG | |
| Van Zandt | Van Zandt | GHS24059 | - | VG | |
| Van Zandt, Johnny | Last Of The Wild Ones | 6355 | 82 | VG | |
| Vaughan, Stevie Ray | Couldn't Stand The Weather (Picture Disc) | - | 84 | NM / NP* | |
| Vaughan, Stevie Ray | Live Alive (2Lps) | E240511 | 86 | NM* | |
| Vaughan, Stevie Ray | Couldn’t Stand The Weather | 39304 | 84 | NM | |
| Velvet Underground | 1969 Velvet Underground w/ L.Reed Live | SRM-2-7504 | 74 | 2LPs / SC / CVR=GD / LPs=VG | |
| Vera & The Beaters, Billy | Retro Nuevo | 46948 | 88 | CVR=FR / LP=*NP* | |
| Vincent, Vinnie | Invasion | BVF41529 | 89 | NM+* | |
| Vitale, Joe | Roller Coaster Weekend | SD18114 | 74 | VG / P2 | |
| W - Z | |||||
| Waite, John | Ignition | CHR1376 | - | VG | |
| Wakeman, Rick | Journey To The Center Of Earth | SP-3621 | 74 | *Sealed* / P2 | |
| Wakeman, Rick | No Earthly Connection | SP4583 | 76 | VG / SC / P2 / P7 | |
| Walk The West | Walk The West | ST-12494 | 86 | CVR=PR / LP=NP / P6 | |
| Walsh, Joe | So What | DSD-50171 | 74 | VG | |
| Walsh, Joe | The Smoker You Drink | DSX-50140 | - | VG | |
| Walsh, Joe | Barnstorm | 50130 | 72 | VG | |
| Walsh, Joe | The Confessor | 25281-1 | 85 | VG | |
| Walsh, Joe | You Bought You Name It | 23884 | 83 | VG | |
| Walsh, Joe | But Seriously Folks | 6E141 | 78 | VG | |
| Walsh, Joe | You Can’t Argue With A Sick Mind (Live) | 37051 | 76 | VG | |
| War | Deliver The Word | UA-CA128 | 73 | GD / SC | |
| War | War Live | 193-J2 | 73 | P4 / CVR=GD / LP=VG | |
| W.A.S.P. | The Last Command | ST-12435 | 85 | NP / P6 | |
| Wakeman, Rick | White Rock (Soundtrack for Insbruck Winter Games) |
SP4614 | 77 | NM / P7 / P2 | |
| Wammack, Travis | Not For Sale | CP0162 | 75 | VG / P2 | |
| Washington, Dinah | Unforgettable (stereophonic) | SR60232 | -- | FRtoGD | |
| Waysted | Save Your Prayers | 12538 | 87 | P7 / VG | |
| Webber, Lloyd | Requiem (PlacidoDomingo) | 38218 | 85 | Promosticker3 / *SEALED* | |
| Webster, Max | Live Magnetic Air | 12042 | 79 | P7 / *SEALED* | |
| Weisberg, Tim | Dreamspeaker | SP3045 | 73 | VG / P3 | |
| Weisberg, Tim | 4 | SP3658 | 74 | CVR=GD / LP=VG / P2 | |
| Weisberg, Tim | Live At Last | 4600 | 76 | P7 / CVR=GD / LP=VG | |
| Welch, Bob | French Kiss (Picture Disc) | ST11663 | 77 | SEALED / PicDisc | |
| Wet Willie | Dixie Rock | CP0149 | 75 | VGtoNM / P2 | |
| Whitesnake | Slide It In | GHS4018 | 84 | NM | |
| White Witch | A Spiritual Greeting | CP0129 | 74 | P1 / NM | |
| Whitlock, Bobby | Raw Velvet | DSX50131 | 72 | P1 / VG | |
| Whitlock, Bobby | Rock Your Sox Off | CP0168 | 76 | P1 / VG | |
| Who, The | Quadrophenia (2LPs) | 10004 | 73 | P4 / VG / IN-Booklet Movie | |
| Who, The | Tommy (2LPs) | 10005 | 73 | VG+ / SC / IN play-songbook | |
| Welch, Bob | French Kiss (Picture Disc) | ST-11663 | 77 | *Sealed* | |
| Werth & The Moonbeams, Howard | King Brilliant | 2180 | - | *Sealed* | |
| West Bruce & Lang | Why Dontcha | 31929 | 72 | NM | |
| West, Leslie | The Great Fatsby | BPL1-0954 | 75 | *SEALED* (feat. Mick Jagger & Gary Wright) | |
| Wet Willie | Keep On Smilin | SP0128 | 74 | VG-NM | |
| Wet Willie | Manorisms | JE34983 | 77 | NM | |
| Wet Willie | The Wetter The Better | CP 0166 | 76 | VG / P2 | |
| Wheeler, Audry | Let It Be Me | 48289 | 87 | CVR=PR / LP=*NP* | |
| White Witch | White Witch | 0107 | 72 | MN* | |
| Who, The | Who’s Next | 2023 | 7 | VG | |
| Winter Group, Edgar | They Only Come Out At Night | 31584 | 72 | VG | |
| Winter, Johnny | John Dawson Winter III | PZ33292 | 74 | P4 / VG | |
| Wishbone Ash | Argus | 7-5347 | 72 | NM | |
| Wishbone Ash | Locked In | SD18164 | 76 | VG / P2 / P5 | |
| Wilson, Jackie | Merry Christmas From Ja... | BL754112 | 6 | CVR=NM / LP=VG (True HiFi Stereophonic) |
|
| Wilson, Jackie | Greatest Hits | 754185 | 72 | CVR=VG / LP=NM | |
| Wilson, Nancy | Ive Never Been To Me | 11659 | 77 | *Sealed* | |
| Wings | Wild Life | 3386 | 71 | NM* | |
| Wings | Greatest | 11905 | 78 | VG / IN-poster | |
| Winwood & Friends | Eric Clapton, Jeff Beck, Ginger Baker, Long John Baldry, Jack Bruce, Sonny Boy Williamson | SPB-4040 |
7? | *Sealed* | |
| Wishbone Ash | Pilgrimage | 75295 | 71 | GD | |
| Wolfman Jack | Wolfman Jack | WNS-1009 | 72 | CVR=GD LP=GDtoVG / P2 | |
| Wood, Ronnie | Now Look | 2872 | 75 | VG | |
| Wray, Link | The Link Wray Rumble | 6025 | 74 | CVR=GD / LP=VG/P5 |
|
| Wright, Gary | Dream Weaver | BS2868 | 75 | VG | |
| Y & T | Open Fire | SP-5076 | 85 | NM / P6 | |
| Y & T | Mean Streak | 6-4960 | 83 | VG | |
| Y & T | Open Fire | 5076 | 85 | P6 / NM | |
| Yes | Relayer | 18122 | 74 | P2 / CVR= GD / LP=VG |
|
| Yes | Yessongs (3LPs) | 3-100 | 73 | 3 LPs P7 /
VG / SC |
|
| Yes | Fragile | SD7211 | 72 | P7 / NM / SI | |
| Yes | Yesterdays | SD18103 | 74 | CVR=PR LP=GDtoFR / P1 | |
| Yes | Yes | 8243 |
69 | *Sealed* | |
| Yes | 90215 | 90215 | 83 | NM | |
| Yes | Close To The Edge | 7244 | 72 | P7 / VG | |
| Yes | Tales From Topographic Oceans (2LPs) | SD2-908 | 73 | P5 / P1 / LP=VG / CVR=GD | |
| Yesterday & Today | Yesterday & Today | PS677 | 76 | P4 / P2 / VGtoNM | |
| Young, Kenny | Last Stage For Silver World | BS2676 | 73 | VG / SC / P2 | |
| Young, Jessie Colin | On The Road | 2913 | 76 | CVR=GD / LP=NM | |
| Young, Jessie Colin | Songbird | BS2845 | 75 | P1 / VG | |
| Young, Neil | Landing On Water | GHS24109 | 86 | P6 / NP | |
| Young, Neil & Crazy Horse | Rust Never Sleeps | HS2295 |
79 | GD | |
| Yvan Silva | Dreams Of My Life | 791005 |
78 | *NP* | |
| Zebra | No Telling Lies | 80159-1 | 84 | VG | |
| ZZ Top | Afterburner | 25342-1E | 85 | VGtoNM / Original sales insert | |
| ZZ Top | Eliminator | 23774-1 | 83 | VG | |
| ZZ Top | Fandango | 656 | 75 | P7 / VG | |
| ZZ Top | Tres Hombres | 631 | 73 | P1 / GD | |
| ZZ Top | Tejas | PS680 | 76 | VG / P4 / SC (Have ZZ Top promo jigsaw puzzle in the original can, which can be included) |
|
| Various | You Found The Vocal Group Sound Vol. 1 (The Nutmegs, Edsels, Dell-Vikings, Dion & the Belmonts ) |
SS-8031 |
84 | *Sealed* | |
| Various | We Are The World | 40043 | - | VG | |
| Various | Golden Oldies (Turbins, Wilbert Harris, Five Satins, etc) | 62 | VG | ||
| Various | 9 O'Clock Rock (B.Haley, F.Avalon, T.James, Diamonds etc) | - | NM / 3LPs | ||
| Various | Vintage Music (C.Berry, B.Holly, B.Diddley etc) | 86 | NP / NM | ||
| Various | Flash Fearless (A.Cooper, F.Miller, J.Dandy etc) | 75 | VG / P1 | ||
| Various | Frankenstein And Other Rock Monsters (Quiet Riot, Romantics, Ozzy, Survivor.T.Bolin,EWinter) | 83 | FZ39257 | VG+ | |
| Various | Golden Oldies Vol.3 (Drifters, Flamingos, Shantels etc) | - | VG | ||
| Various | Golden Oldies Vol.2 (F.Lymon, Coasters, Chantels, etc) | 6 | GD - VG | ||
| Various | Golden Oldies Original Hits Vol.3 (Five Satins, Ink Spots, Fabulous Cyclones etc) |
62 | GD | ||
| Various | Oldies (J.Zacherle, C.Gracie, T. Rogers etc) | 64 | VG | ||
| Various | A Million Or More Records (Poni-Tails, L.Price, Paul Anka, Elegants, Etc) |
6 | FR - GD Stereophonic Sound |
||
| Various | Rock N' Roll, The Early Days (Bill Haley, Elvis, Jerry Lee Lewis, Little Richard, C.Perkins etc) |
- | VG / IN | ||
| Various | Those Were The Days (Drifters, Dee Clark, BJ Thomas, Gary Puckett, Etc) |
